La description: -40 TO 85C, 2016, 50PPM, 1.8V, 3
La description: -40 TO 85C, 2016, 50PPM, 1.8V, 3
La description: -40 TO 85C, 2016, 50PPM, 1.8V, 3
La description: -40 TO 85C, 2016, 50PPM, 1.8V, 3
La description: -40 TO 85C, 2016, 50PPM, 1.8V, 3
La description: -40 TO 85C, 2016, 50PPM, 1.8V, 3
La description: OSC MEMS 38.4000MHZ LVCMOS SMD
La description: -40 TO 85C, 2016, 50PPM, 1.8V, 3
La description: -40 TO 85C, 2016, 50PPM, 1.8V, 3
La description: -40 TO 85C, 2016, 50PPM, 1.8V, 3
La description: -40 TO 85C, 2016, 50PPM, 1.8V, 3
La description: -40 TO 85C, 2016, 50PPM, 1.8V, 3
La description: -40 TO 85C, 2016, 50PPM, 1.8V, 3
La description: -40 TO 85C, 2016, 50PPM, 1.8V, 3
La description: -40 TO 85C, 2016, 50PPM, 1.8V, 3
La description: -40 TO 85C, 2016, 50PPM, 1.8V, 3
La description: -40 TO 85C, 2016, 50PPM, 1.8V, 3
La description: OSC MEMS 38.4000MHZ LVCMOS SMD
La description: -40 TO 85C, 2016, 50PPM, 1.8V, 3
La description: -40 TO 85C, 2016, 50PPM, 1.8V, 3