17,007 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Affinity Medical Technologies - a Molex company | CABLE FFC 31POS 1.25MM 2" | 1.466 | Hors stock | |
|
Agastat Relays / TE Connectivity | CABLE FLXSTRP 17POS 2.54MM 2" | 1.44 | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE FFC 33POS 0.50MM 10" | 2.961 | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE FFC 34POS 1.00MM 8" | 2.121 | Hors stock | |
|
Agastat Relays / TE Connectivity | CABLE FLXSTRP 7POS 2.54MM 0.5" | 0.677 | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE FFC 34POS 0.50MM 10" | 2.963 | Hors stock | |
|
Samtec, Inc. | .5MM FLEX CABLE JUMPER | 2.38 | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE FFC 39POS 1.25MM 1.18" | 1.51 | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE FFC 50POS 0.50MM 3" | 1.077 | En stock31 pcs | |
FJ-05-D-07.10-4
Rohs Compliant |
Samtec, Inc. | 1MM FLEX CABLE JUMPER | 2.9 | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE FFC 33POS 0.50MM 8" | - | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE FFC 21POS 1.00MM 9" | - | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE FFC 44POS 0.50MM 4" | 1.217 | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE FFC 19POS 1.00MM 7" | 1.257 | Hors stock | |
0151661059
Rohs Compliant |
Affinity Medical Technologies - a Molex company | CABLE FFC 35POS 0.50MM 4" | 1.207 | Hors stock | |
FJ-25-D-25.00-4
Rohs Compliant |
Samtec, Inc. | 1MM FLEX CABLE JUMPER | 16.37 | Hors stock | |
FJ-15-R-40.00-6
Rohs Compliant |
Samtec, Inc. | 1MM FLEX CABLE JUMPER | 16.15 | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE FFC 36POS 1.00MM 2" | 1.42 | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE FFC 38POS 1.00MM 6" | 1.851 | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE FFC 6POS 0.50MM 10" | 2.278 | Hors stock | |
FJ-15-R-03.00-2
Rohs Compliant |
Samtec, Inc. | 1MM FLEX CABLE JUMPER | 2.65 | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE FFC 10POS 0.50MM 8" | 1.41 | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE FFC 10POS 1.00MM 1.18" | 1.085 | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE FFC 33POS 0.50MM 3" | 1.058 | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE FFC 24POS 0.50MM 7" | 1.268 | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE FFC 12POS 0.50MM 12" | 2.008 | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE FFC 34POS 1.00MM 10" | - | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE FFC 15POS 1.00MM 7" | - | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE FFC 12POS 1.00MM 3" | 1.053 | Hors stock | |
|
Samtec, Inc. | .5MM FLEX CABLE JUMPER | 18.91 | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE FFC 38POS 0.50MM 4" | - | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE FFC 7POS 1.00MM 8" | 0.934 | Hors stock | |
FJ-10-D-15.00-6
Rohs Compliant |
Samtec, Inc. | 1MM FLEX CABLE JUMPER | 7.18 | Hors stock | |
|
Samtec, Inc. | .5MM FLEX CABLE JUMPER | 2.68 | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE FFC 35POS 1.00MM 4" | 1.187 | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE FFC 14POS 1.00MM 5" | 1.104 | Hors stock | |
FJ-10-D-04.80-2
Rohs Compliant |
Samtec, Inc. | 1MM FLEX CABLE JUMPER | 3.23 | Hors stock | |
|
Samtec, Inc. | .5MM FLEX CABLE JUMPER | 2.52 | Hors stock | |
FJ-10-R-40.00-4
Rohs Compliant |
Samtec, Inc. | 1MM FLEX CABLE JUMPER | 15.75 | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE FFC 26POS 1.25MM 2" | 1.427 | Hors stock | |
|
Samtec, Inc. | .5MM FLEX CABLE JUMPER | 12.74 | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE FFC 13POS 1.00MM 1.18" | 1.053 | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE FFC 26POS 0.50MM 4" | 2.497 | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE FFC 40POS 0.50MM 12" | 2.404 | Hors stock | |
|
Samtec, Inc. | .5MM FLEX CABLE JUMPER | 6.08 | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE FFC 18POS 1.00MM 9" | - | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE FFC 17POS 0.50MM 4" | - | Hors stock | |
|
ASSMANN WSW Components | FFC CABLE 1.00MM 7 CONDUCTOR 457 | 2.702 | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE FFC 40POS 1.00MM 7" | 2.726 | Hors stock | |
|
Samtec, Inc. | .5MM FLEX CABLE JUMPER | 3.28 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|