3,223 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
3M | QSFP-CX4 DDR 4CH PLENUM OM2 22M | - | En stock | |
|
Formerica Optoelectronics Inc. | QSFP+, 40GBASE-AOC, INFINIBAND Q | 207.48 | En stock | |
|
FIT (Foxconn Interconnect Technology) | 40G QSFP+ AOC | 183.75 | En stock | |
|
Finisar Corporation | CABLE OPT 4X10GBPS QSFP 10M | 384.45 | En stock | |
|
Amphenol FCI | ASSY CABLE FDR QSFP-QSFP | - | En stock | |
|
3M | CABLE ASSY SLIMLINE M-M 0.50M | 16.109 | En stock | |
|
Amphenol FCI | AIRMAX | 24.69 | En stock | |
10087902-066RLF
Rohs Compliant |
Amphenol FCI | CONNECTOR | - | En stock | |
|
Agastat Relays / TE Connectivity | 3M, 14G QSFP, ETHERNET, PARALIGH | 683.52 | En stock | |
|
Affinity Medical Technologies - a Molex company | HSSDCII 5 M FC ASSY | 66.224 | En stock | |
|
Agastat Relays / TE Connectivity | CABLE ASSY, MICRO SFP+ TO MICRO | 40.926 | En stock | |
|
3M | QSFP-QSFP QDR 4CH LSZH OM2+ 8M | - | En stock | |
|
Agastat Relays / TE Connectivity | C/A, INTERNAL HD MINI SAS, 100 O | 31.727 | En stock | |
|
Agastat Relays / TE Connectivity | C/A, INTERNAL HD MSAS, 100 OHM, | 50.835 | En stock | |
|
Amphenol FCI | 26AWG QSFP CABLE ASSY | 48.875 | En stock | |
|
Agastat Relays / TE Connectivity | CA MINI IO TYPE II PIGTAIL | 11.88 | En stock | |
|
Amphenol Commercial Products | CABLE SFP+-QSFP+ M-M 1M | 185.482 | En stock | |
|
Amphenol FCI | CXP+AOC+CXP STRG 10M | - | En stock | |
|
Amphenol FCI | MINI-SAS HD ASY 4X4 12G 30AWG 1M | 28.285 | En stock | |
|
3M | CABLE ASSY SLIMLINE M-M 0.5M | 21.547 | En stock | |
|
3M | QSFP-QSFP QDR 4CH LSZH OM2+ 6M | - | En stock | |
|
3M | AOC QSFP-QSFP FDR 4CH OM2+ 13M | - | En stock | |
|
3M | AOC SFP+ 10G 1CH LSZH OM2+ 90M | - | En stock | |
|
Amphenol FCI | MINI-SAS HD ASY 4X4 12G 24AWG 6M | 199.178 | En stock | |
|
Affinity Medical Technologies - a Molex company | NPIO 4X 42 CKT N/SB STR TO STR . | 39.9 | En stock | |
|
Amphenol FCI | MINI-SAS HD EXT ASY 8X8 6G 3 MET | 160.76 | En stock | |
FCF8-20-01-L-13.00-S
Rohs Compliant |
Samtec, Inc. | FCF8 CABLE ASSEMBLY | 38.15 | En stock | |
|
Amphenol FCI | 500-2A2F-MINI-SAS HD CABLES | 48.358 | En stock | |
|
Amphenol FCI | MINITEK PWR HEADER | - | En stock | |
|
3M | QSFP-QSFP QDR 4CH LSZH OM2+ 30M | - | En stock | |
|
Tripp Lite | CABLE SATA MALE-MALE 2' | 2.509 | En stock | |
FCBR425QP1C05
Rohs Compliant |
Finisar Corporation | CABLE OPT 4X25G OMNI-PATH QSFP C | 1036.75 | En stock | |
FCBR425QB1C20
Rohs Compliant |
Finisar Corporation | CABLE OPT 4X25G INFINIBAND QSFP | 804.75 | En stock | |
|
Agastat Relays / TE Connectivity | 15M, 14G QSFP, ETHERNET, PARALIG | 693.93 | En stock | |
|
Affinity Medical Technologies - a Molex company | SFP PATCH CABLE - 0.5M | - | En stock | |
|
Amphenol FCI | 28AWG QSFP CABLE ASSY | 34.006 | En stock | |
|
3M | QSFP-QSFP QDR 4CH PLEN OM2+ 2M | - | En stock | |
|
3M | QSFP-QSFP QDR 4CH PLEN OM2+ 21M | - | En stock | |
|
Amphenol FCI | 500-2A2F-MINI-SAS HD CABLES | 20.984 | En stock | |
|
Amphenol FCI | CONN RCPT | 23.439 | En stock | |
|
Finisar Corporation | CABLE OPT 4X10 QSFP MALE 30M | 306.9 | En stock | |
|
Affinity Medical Technologies - a Molex company | SFP+ COPPER PATCH CABLE 10G - 4 | 44.834 | En stock | |
FCBR425QP1C01
Rohs Compliant |
Finisar Corporation | CABLE OPT 4X25G OMNI-PATH QSFP C | 991.8 | En stock | |
|
3M | AOC QSFP-QSFP FDR 4CH OM2+ 9M | - | En stock | |
|
Amphenol FCI | 3.0M 26AWG 14G QSFP | 110.898 | En stock | |
|
Affinity Medical Technologies - a Molex company | IPASS TO IPASS 36CKT CBL ASSY 07 | 10.319 | En stock | |
10108820-15S080HLF
Rohs Compliant |
Amphenol FCI | SATA PWR CABLE | 1.031 | En stock | |
FCF8-10-01-L-10.70-S
Rohs Compliant |
Samtec, Inc. | FCF8 CABLE ASSEMBLY | 25.4 | En stock | |
FCF8-20-01-L-06.00-S-SPECIAL
Rohs Compliant |
Samtec, Inc. | FCF8 CABLE ASSEMBLY | 27.99 | En stock | |
|
Amphenol FCI | AIRMAX | 28.421 | En stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|