27,712 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
HARTING | CABLE CAT5 4COND 22AWG 328.1' | 508.312 | En stock2 pcs | |
|
Alpha Wire | CABLE 4COND 22AWG SHLD 100' | - | Hors stock | |
|
Alpha Wire | CABLE 2COND 16AWG SLATE 1000' | 553.812 | En stock7 pcs | |
|
Belden | CABLE 2COND 20AWG GRAY 1000' | 142.35 | En stock8 pcs | |
|
General Cable | CABLE 2COND 18AWG GRAY SHLD 100' | 48.434 | Hors stock | |
|
Belden | CBL 4 BONDED PR 22AWG CAT5E | 1282.56 | Hors stock | |
2129A 0061000
Rohs Compliant |
Belden | CBL 5PR 16AWG SHLD | 5771.88 | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE 2X0.75 PUR BK UNSH DCS D6 | 2.21 | Hors stock | |
|
Agastat Relays / TE Connectivity | MULTI-PAIR 2COND 20AWG WHT SHLD | 3.416 | Hors stock | |
|
Alpha Wire | CABLE 2COND 16AWG YEL SHLD 500' | - | Hors stock | |
|
General Cable | CABLE CAT5E 8COND 24AWG 1000' | 295.65 | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE 5X0.34 WSOR OR UNSH DCS D5 | 2.028 | Hors stock | |
|
General Cable | CABLE 4COND 10AWG BLACK 250' | 370.925 | Hors stock | |
|
Alpha Wire | CABLE 6COND 24AWG SHLD 100' | 245.808 | En stock3 pcs | |
7896A T5U1000
Rohs Compliant |
Belden | CBL 1PR/16AWG 1PR/18AWG SHLD | 3167.25 | Hors stock | |
|
Alpha Wire | CABLE 19COND 14AWG BLK SHLD 100' | 557.648 | Hors stock | |
|
Alpha Wire | CABLE 2COND 18AWG SHLD 100' | 141.95 | Hors stock | |
|
General Cable | CABLE 2COND 18AWG RED 5000' | 1445.276 | Hors stock | |
|
Alpha Wire | MULTI-PAIR 50COND 24AWG 500' | - | Hors stock | |
89013.35.02
Rohs Compliant |
General Cable | 16/3 SJEOOW 105C WHITE 250' RL | 0.754 | Hors stock | |
88770 0021000
Rohs Compliant |
Belden | CBL 3COND 18AWG SHLD | 2425.22 | Hors stock | |
|
Alpha Wire | CABLE 2COND 20AWG WHT SHLD 1000' | - | Hors stock | |
3633 010A1000
Rohs Compliant |
Belden | CAT6++ HORIZ BONDED-PAIR 4PR UTP | 0.773 | Hors stock | |
7131865.2.5R
Rohs Compliant |
General Cable | CABLE CAT6 8COND 23AWG 2500' | 1134 | Hors stock | |
7416W 0601000
Rohs Compliant |
Belden | CBL 18COND 18AWG | 3213.63 | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE 4X0.25 PUR BK UNSH DCS D4. | 1.638 | Hors stock | |
|
Belden | CBL 4COND 16AWG PVC FRPVC | 520.16 | Hors stock | |
|
Agastat Relays / TE Connectivity | 55A CABLE/SINGLE WALL | 1.371 | Hors stock | |
|
General Cable | CABLE 3COND 18AWG BLACK 2500' | 1310.652 | Hors stock | |
|
Alpha Wire | CABLE 8COND 26AWG SLATE 1000' | 3328.14 | Hors stock | |
|
Alpha Wire | MULTI-PAIR 4COND 20AWG 1000' | 2113.79 | Hors stock | |
7403WS 0605000
Rohs Compliant |
Belden | CBL 5COND 20AWG SHLD | 7706.25 | Hors stock | |
|
General Cable | CABLE CAT6A 8COND 23AWG 1000' | 414.7 | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE 2X0.5 PUR GY UNSH DCS D5.2 | 1.742 | Hors stock | |
C1358.18.08
Rohs Compliant |
General Cable | CABLE SPEAKER 2COND 16AWG 500' | 67.634 | Hors stock | |
|
3M | MULTI-PAIR 50COND 28AWG GRY 300' | 880.525 | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE 3X0.75+16X0.34 PVC BK UNSH | 4.914 | Hors stock | |
2115A 0061000
Rohs Compliant |
Belden | CBL 20PR 16AWG SHLD | 18071 | Hors stock | |
|
Agastat Relays / TE Connectivity | 55PC CABLE | 3.076 | Hors stock | |
|
Agastat Relays / TE Connectivity | CABLE 3COND 22AWG WHITE SHLD | - | Hors stock | |
81404.XX.01
Rohs Compliant |
General Cable | 3/0-4 TYPE W 2KV-BLK-MISC | 0.832 | Hors stock | |
|
Alpha Wire | CABLE 10COND 10AWG BLACK 100' | 485.002 | Hors stock | |
|
General Cable | CABLE 3COND 18AWG NAT SHLD 1000' | 189.501 | En stock3 pcs | |
|
Alpha Wire | CABLE 5COND 22AWG SHLD 500' | 924.18 | Hors stock | |
|
Agastat Relays / TE Connectivity | CABLE CAT5E 8COND 24AWG 1000' | - | Hors stock | |
1422051
Rohs Compliant |
Phoenix Contact | CABLE 5COND 22AWG YELLOW 300M | 893.15 | Hors stock | |
|
Alpha Wire | MULTI-PAIR 38COND 22AWG 1000' | 17582.77 | Hors stock | |
|
Alpha Wire | 22AWG 7C SHIELDED 10' | 96.134 | Hors stock | |
|
General Cable | CABLE 3COND 12AWG ORANGE 250' | 199.613 | Hors stock | |
P184BA70.41.04
Rohs Compliant |
General Cable | CABLE 4COND 18AWG ORANGE 1000' | - | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|