27,712 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Alpha Wire | CABLE 20 COND 18AWG BLACK 1000' | 14098 | Hors stock | |
PE.32.10019E
Rohs Compliant |
General Cable | CABLE 6COND 18AWG | 803.348 | Hors stock | |
|
Alpha Wire | CABLE 3COND 24AWG BLK SHLD 100' | 131.628 | En stock6 pcs | |
|
Alpha Wire | MULTI-PAIR 38COND 22AWG 100' | 4158.27 | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE 3X0.34 PUR OR UNSH DCS D4. | 1.586 | Hors stock | |
|
General Cable | CABLE 4COND 22AWG BLUE 500' | 53.564 | Hors stock | |
|
Agastat Relays / TE Connectivity | 55/ CABLE OUTER SPACE | 2.826 | Hors stock | |
|
Agastat Relays / TE Connectivity | FILTER LINE CABLES | 9.175 | Hors stock | |
|
Alpha Wire | CABLE 2COND 14AWG SHLD 1000' | 6738.41 | Hors stock | |
|
Alpha Wire | CABLE 6COND 16AWG BLACK 1000' | 923.25 | Hors stock | |
|
Alpha Wire | MULTI-PAIR 6COND 16AWG 1000' | 4620.35 | Hors stock | |
|
Alpha Wire | CABLE 10COND 24AWG SHLD 500' | - | Hors stock | |
|
Belden | CBL 2COND 18AWG FLRST | 204.3 | Hors stock | |
2118A 0061000
Rohs Compliant |
Belden | CBL 1PR 18AWG SHLD | 1265.12 | Hors stock | |
|
Agastat Relays / TE Connectivity | 55PC CABLE | 3.853 | Hors stock | |
|
Alpha Wire | CABLE 6COND 26AWG SHLD 100' | 175.095 | En stock125 pcs | |
|
Agastat Relays / TE Connectivity | 55PC CABLE | 2.809 | Hors stock | |
|
Alpha Wire | CABLE 4COND 24AWG SLATE 100' | 134.556 | En stock30 pcs | |
|
Alpha Wire | CABLE 4COND 22AWG SHLD 1000' | 4321.91 | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CABLE 4X1.5 PVC GY UNSH G/Y D7.9 | 3.614 | Hors stock | |
01379.99.01
Rohs Compliant |
General Cable | 12/2 SJOOW 300V-BLK-LL RL | 10.088 | Hors stock | |
|
Alpha Wire | CABLE 24AWG SLATE 1000' | 1221.39 | Hors stock | |
83662 0021000
Rohs Compliant |
Belden | CBL 12COND 18AWG SHLD | 14325.88 | Hors stock | |
|
CNC Tech | CABLE 4COND 24/28AWG BEIGE 100' | 23.883 | En stock13 pcs | |
|
Tensility International Corporation | CBL 4CON 24AWG SHLD BLK 30M BIO | 111.596 | En stock11 pcs | |
|
Belden | CBL 2COND 14AWG PP FRPVC | 414.08 | Hors stock | |
|
Alpha Wire | CABLE 5COND 22AWG SHLD 100' | 361.148 | En stock2 pcs | |
|
Alpha Wire | ECOFLEX PUR 2CON 24AWG UNSH | 135.979 | En stock5 pcs | |
|
Agastat Relays / TE Connectivity | FILTER LINE CABLES | 6.312 | Hors stock | |
|
Alpha Wire | CABLE 2COND 20AWG BLUE 1000' | - | Hors stock | |
|
Alpha Wire | CABLE 6COND 18AWG SLATE 100' | 497.42 | En stock9 pcs | |
|
Alpha Wire | CABLE 37COND 18AWG BLACK 1000' | - | Hors stock | |
|
General Cable | CABLE 2COND 18AWG RED SHLD 1000' | 300.172 | Hors stock | |
|
General Cable | CABLE 4COND 14AWG YELLOW 250' | 326.39 | Hors stock | |
1411R 0101000
Rohs Compliant |
Belden | 12 #24 PR BFS PVC FS PVC | 4224.24 | Hors stock | |
|
Alpha Wire | CABLE 6COND 28AWG SHLD 500' | 1981.27 | Hors stock | |
C0767.12.10
Rohs Compliant |
General Cable | CABLE 20COND 22AWG GRY SHLD 100' | 177.232 | Hors stock | |
|
Phoenix Contact | CABLE 10COND BLACK 164' | 436.19 | Hors stock | |
|
Alpha Wire | CABLE 25COND 22AWG SLATE 1000' | 1550.74 | Hors stock | |
89002.XX.01
Rohs Compliant |
General Cable | 18/2 SJEOOW 105C BLACK SHORTS | 2.6 | Hors stock | |
2412 0081000
Rohs Compliant |
Belden | CAT6+ 4PR U/UTP CMR REEL | 0.27 | Hors stock | |
|
Alpha Wire | CABLE 3COND 18AWG SHLD 500' | 287.03 | Hors stock | |
|
General Cable | CABLE 10COND 22AWG GRAY 500' | 137.69 | Hors stock | |
|
Alpha Wire | CABLE 4COND 10AWG WHITE 100' | - | Hors stock | |
8112 0601000
Rohs Compliant |
Belden | CBL 12 1/2PR 24AWG SHLD | 4548.63 | Hors stock | |
|
Alpha Wire | CABLE 4COND 18AWG SHLD 100' | 1033.65 | Hors stock | |
|
Alpha Wire | MULTI-PAIR 38COND 22AWG 1000' | 31984.19 | Hors stock | |
P164FPL1.30.03
Rohs Compliant |
General Cable | CABLE 4COND 16AWG RED 1000' | 326.876 | Hors stock | |
|
Belden | CABLE 2 COND 24AWG SHLD 100' | 433.538 | En stock27 pcs | |
82729 8771000
Rohs Compliant |
Belden | CBL 2PR 24AWG SHLD | 3255.75 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|