571,552 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
AVX Corporation | CAP CER 390PF 50V 0505 | - | Hors stock | |
|
Knowles Syfer | CAP CER 10PF 25V C0G/NP0 0805 | 0.673 | Hors stock | |
|
AVX Corporation | CAP CER 8.2PF 500V 1111 | 0.846 | Hors stock | |
|
Cornell Dubilier Electronics | CAPACITOR CERAMIC MLCC 0805 | - | Hors stock | |
|
Knowles Syfer | CAP CER 0.082UF 63V C0G/NP0 2225 | 7.795 | Hors stock | |
|
Electro-Films (EFI) / Vishay | CAP CER 27PF 200V C0G/NP0 1206 | 0.07 | Hors stock | |
|
TDK Corporation | CAP CER 0.022UF 100V C0G RADIAL | 0.369 | Hors stock | |
|
Murata Electronics | CAP CER 2400PF 50V C0G/NP0 0805 | 0.045 | Hors stock | |
|
Electro-Films (EFI) / Vishay | CAP CER 270PF 10V X7R 0603 | 0.038 | Hors stock | |
|
Knowles Syfer | CAP CER 22PF 1.5KV C0G/NP0 1210 | 0.607 | Hors stock | |
C901U151KVYDBA7317
Rohs Compliant |
KEMET | CAP CER 150PF 400VAC Y5P RADIAL | 0.343 | Hors stock | |
|
Samsung Electro-Mechanics America, Inc. | CAP CER 0.3PF 50V C0G/NP0 0603 | 0.012 | Hors stock | |
|
Knowles Syfer | CAP CER 47PF 500V C0G/NP0 0805 | 0.384 | Hors stock | |
|
Knowles Syfer | CAP CER 270PF 1KV C0G/NP0 1812 | 1.875 | Hors stock | |
|
Knowles Syfer | CAP CER 100PF 50V X7R 0603 | 0.148 | Hors stock | |
|
AVX Corporation | CAP CER 9.1PF 50V NP0 1210 | 0.189 | Hors stock | |
|
Knowles Syfer | CAP CER 390PF 1.2KV X7R 1812 | 0.873 | Hors stock | |
|
KEMET | CAP CER 2PF 25V C0G/NP0 RADIAL | 0.341 | Hors stock | |
|
Electro-Films (EFI) / Vishay | CAP CER 270PF 200V C0G/NP0 0805 | 0.074 | Hors stock | |
|
KEMET | CAP CER 2.2PF 250V C0G/NP0 RAD | 0.242 | Hors stock | |
|
KEMET | CAP CER 1206 680PF 16V ULTRA STA | 0.083 | Hors stock | |
|
Knowles Syfer | CAP CER 15PF 25V C0G/NP0 2225 | 2.456 | Hors stock | |
|
KEMET | CAP CER 4.7UF 25V X7R 1206 | 0.315 | Hors stock | |
|
Electro-Films (EFI) / Vishay | CAP CER 8.2PF 50V C0G/NP0 0603 | 0.053 | Hors stock | |
|
Knowles Syfer | CAP CER 680PF 63V C0G/NP0 1812 | 1.427 | Hors stock | |
|
Knowles Syfer | CAP CER 1000PF 63V C0G/NP0 1210 | 1.279 | Hors stock | |
|
Knowles Syfer | CAP CER 0.047UF 100V C0G 2220 | 4.811 | Hors stock | |
|
Knowles Syfer | CAP CER 180PF 63V X7R 1808 | 0.311 | Hors stock | |
|
Electro-Films (EFI) / Vishay | CAP CER 47PF 25V C0G/NP0 0402 | 0.62 | Hors stock | |
|
Murata Electronics | CAP CER 2PF 100V NP0 RADIAL | 0.106 | Hors stock | |
|
Electro-Films (EFI) / Vishay | CAP CER 1000PF 100V X7R 1206 | 0.043 | Hors stock | |
|
KEMET | CAP CER 0.056UF 50V U2J 1206 | 0.159 | Hors stock | |
|
Knowles Syfer | CAP CER 0.033UF 100V X7R 1206 | 0.319 | Hors stock | |
WF135242BQ25238BJ1
Rohs Compliant |
Electro-Films (EFI) / Vishay | CAP CER 2500PF 25KV SCREW | 5924.23 | Hors stock | |
|
Knowles Syfer | CAP CER 33PF 200V C0G/NP0 0805 | 0.233 | Hors stock | |
|
Knowles Syfer | CAP CER 39PF 6KV C0G/NP0 2225 | 2.155 | Hors stock | |
|
KEMET | CAP CER 150PF 250V C0G/NP0 RAD | 0.483 | Hors stock | |
|
Murata Electronics | CAP CER 18PF 630V C0G/NP0 1206 | 0.104 | Hors stock | |
|
KEMET | CAP CER 1210 620PF 50V ULTRA STA | 0.086 | Hors stock | |
|
Knowles Syfer | CAP CER 1.8PF 200V C0G/NP0 0603 | 0.292 | Hors stock | |
|
Knowles Syfer | CAP CER 1200PF 250V C0G/NP0 1812 | 1.315 | Hors stock | |
|
KEMET | CAP CER 27PF 3KV X7R 1808 | 0.725 | Hors stock | |
|
Electro-Films (EFI) / Vishay | CAP CER 0.039UF 50V BX 1206 | - | Hors stock | |
|
Johanson Technology Inc. | CAP CER 3PF 250V NP0 0805 | 0.08 | Hors stock | |
|
KEMET | CAP CER 1210 360PF 50V ULTRA STA | 0.048 | Hors stock | |
|
Knowles Syfer | CAP CER 10000PF 63V C0G/NP0 1808 | 1.415 | Hors stock | |
|
KEMET | CAP CER 3300PF 25V C0G/NP0 RAD | 0.35 | Hors stock | |
|
KEMET | CAP CER 1206 16PF 50V ULTRA STAB | 0.079 | Hors stock | |
|
KEMET | CAP CER 27PF 50V NP0 0805 | 0.164 | Hors stock | |
|
Knowles Syfer | CAP CER 56PF 1KV C0G/NP0 1206 | 0.262 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|