62,322 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Electro-Films (EFI) / Vishay | TVS DIODE 5V 16V SOT23 | 0.077 | Hors stock | |
MP6KE16A
Rohs Compliant |
Microsemi Corporation | TVS DIODE 13.6VWM 22.5VC T18 | - | Hors stock | |
|
Hamlin / Littelfuse | TVS DIODE 40.2V 64.8V DO214AB | 0.233 | Hors stock | |
|
Semtech | TVS DIODE 6.2V 12.7V AXIAL | 13.411 | Hors stock | |
|
Microsemi | TVS DIODE 5V 9.6V DO214AA | 0.228 | Hors stock | |
|
Microsemi Corporation | TVS DIODE 220VWM 434VC CASE5A | - | Hors stock | |
|
Electro-Films (EFI) / Vishay | TVS DIODE 23.1V 37.5V DO214AA | 0.129 | Hors stock | |
|
Microsemi | TVS DIODE 180V 291V PLAD | 83.576 | Hors stock | |
|
Electro-Films (EFI) / Vishay | TVS DIODE 15V 26.9V DO214AC | - | Hors stock | |
|
Microsemi | TVS DIODE 17V 27.6V PLAD | 64.43 | Hors stock | |
|
Hamlin / Littelfuse | TVS DIODE 256V 434.7V DO204AL | 0.243 | Hors stock | |
|
Microsemi | TVS DIODE 45V 72.7V DO215AB | 9.219 | Hors stock | |
|
Hamlin / Littelfuse | TVS DIODE 64.1V 103V AXIAL | - | Hors stock | |
|
Nexperia | TVS DIODE 5.5V 15WLCSP | 0.305 | Hors stock | |
|
Electro-Films (EFI) / Vishay | TVS DIODE 46.8V 80V DO219AB | 0.196 | Hors stock | |
|
Hamlin / Littelfuse | TVS DIODE 18V 30.66V DO214AB | 0.494 | Hors stock | |
SMBZ1449-11LT3G
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | TVS DIODE SOT23 | 0.021 | Hors stock | |
|
Micro Commercial Components (MCC) | 8.5V, 600W, UNIDIRECTIONAL TVS, | 0.097 | Hors stock | |
|
Vishay Semiconductor Diodes Division | TVS DIODE 1500W 1.5KA | - | Hors stock | |
|
Comchip Technology | TVS DIODE 54V 87.1V R-6 | 1.544 | Hors stock | |
|
Microsemi | TVS DIODE 160V 259V PLAD | 48.369 | Hors stock | |
|
Microsemi | TVS DIODE 15.2V 29.09V AXIAL | 15.855 | Hors stock | |
|
Comchip Technology | TVS DIODE 5V SOT23F | 0.091 | Hors stock | |
|
Bourns, Inc. | TVS DIODE 26V 42.1V DO214AB | 1.19 | Hors stock | |
|
Microsemi | TVS DIODE 54V 87.1V PLAD | 48.369 | Hors stock | |
|
Microsemi | TVS DIODE 3.3V 9V 8SO | 3.29 | Hors stock | |
MXP4KE13A
Rohs Compliant |
Microsemi | TVS DIODE 11.1V 18.2V DO204AL | 21.659 | Hors stock | |
|
Bourns, Inc. | TVS DIODE 200V 324V SMB | 0.257 | Hors stock | |
|
Sensitron Semiconductor / SMC Diode Solutions | TVS DIODE 13.6V 22.5V DO201AD | 0.159 | Hors stock | |
|
Electro-Films (EFI) / Vishay | TVS DIODE 9.72V 17.3V 1.5KE | - | Hors stock | |
|
Electro-Films (EFI) / Vishay | TVS DIODE 188V 328V DO214AB | 0.356 | Hors stock | |
|
Microsemi | TVS DIODE 256V 414V CASE-1 | - | Hors stock | |
|
Bourns, Inc. | TVS DIODE 22V 35.5V SMA | 0.114 | Hors stock | |
|
Vishay Semiconductor Diodes Division | TVS DIODE 121VWM 215VC 1.5KE | - | Hors stock | |
|
Sensitron Semiconductor / SMC Diode Solutions | TVS DIODE 17V 27.6V SMC | 0.589 | Hors stock | |
|
Vishay Semiconductor Diodes Division | TVS DIODE 17VWM 30.5VC DO204AC | - | Hors stock | |
|
TSC (Taiwan Semiconductor) | TVS DIODE 54V 87.1V DO204AC | 0.122 | Hors stock | |
|
Microsemi | TVS DIODE 40V 64.5V DO214AB | 9.117 | Hors stock | |
|
Hamlin / Littelfuse | TVS DIODE 58V 93.6V P600 | - | Hors stock | |
|
Electro-Films (EFI) / Vishay | TVS DIODE 20V 32.4V DO214AC | 0.157 | Hors stock | |
|
Microsemi Corporation | TVS DIODE 170VWM 275VC DO204AR | - | Hors stock | |
|
Microsemi | TVS DIODE 94V 152V DO214AB | 1.035 | Hors stock | |
|
Microsemi | TVS | 1.727 | Hors stock | |
|
Microsemi | TVS DIODE 9V 15.4V DO215AA | 1.328 | Hors stock | |
|
TSC (Taiwan Semiconductor) | TVS DIODE 36.8V 59.3V DO214AC | 0.104 | Hors stock | |
|
Hamlin / Littelfuse | TVS DIODE 36V 61.8V P600 | 15.849 | Hors stock | |
|
Microsemi | TVS DIODE 150V 243V CASE-1 | 15.64 | Hors stock | |
|
Microsemi | TVS DIODE 12V 21.2V DO13 | - | Hors stock | |
|
Hamlin / Littelfuse | TVS DIODE 64.1V 103V DO214AC | 0.233 | Hors stock | |
MXLP6KE10AE3
Rohs Compliant |
Microsemi | TVS DIODE 8.55V 14.5V T-18 | 11.026 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|