12,172 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
KEMET | VARISTOR 39V 120A 0805 | 0.073 | Hors stock | |
|
Schurter | VARISTOR 27V 250A DISC 5MM | - | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 13.5V 40A 0805 | 0.181 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 270V 2.5KA DISC 10MM | 0.199 | Hors stock | |
|
Abracon Corporation | VARISTOR 14V 400A 1210 | 0.297 | Hors stock | |
|
Electro-Films (EFI) / Vishay | VDR ST 07D 1200A 300V KNLDS BULK | 0.206 | Hors stock | |
V715ZT05PX2855
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 715V 400A DISC 5MM | 0.255 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 910V 25KA DISC 32MM | 14.403 | Hors stock | |
|
EPCOS | VARISTOR 680V 6KA RADIAL | 0.743 | Hors stock | |
|
Panasonic | VARISTOR 470V 4.5KA DISC 11.5MM | 0.127 | Hors stock | |
|
Schurter | VARISTOR 471.5V 3.5KA DISC 10MM | - | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 240V 4.5KA DISC 14MM | 0.237 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 360V 6.5KA DISC 20MM | 0.403 | Hors stock | |
|
Bussmann (Eaton) | VARISTOR 40KA MODULE PLUG-IN | 58.395 | Hors stock | |
|
Hamlin / Littelfuse | RADIAL VARISTOR 14MM ROHS/LEAD F | 0.476 | Hors stock | |
|
KEMET | VARISTOR 100NF 100A 31VDC | 0.394 | Hors stock | |
|
Electro-Films (EFI) / Vishay | MLV SMD 2220 NISN 14V TAPE E3 | 1.834 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 180V 6KA DISC 14MM | 1.029 | Hors stock | |
|
Electro-Films (EFI) / Vishay | VDR ST 07D 1200A 300V KNL16 TAPE | 0.235 | Hors stock | |
|
Panasonic | VARISTOR 430V 6KA DISC 13MM | 0.136 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 205V 3.5KA DISC 10MM | 0.318 | Hors stock | |
|
EPCOS | VARISTOR 240V 20KA DISC 27.5MM | 2.107 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 470V 10KA DISC 20MM | 0.409 | Hors stock | |
V625LC40APX2855
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 1000V 4.5KA DISC 14MM | 0.829 | Hors stock | |
|
Hamlin / Littelfuse | RADIAL VARISTOR 14MM ROHS/LEAD F | 0.476 | Hors stock | |
V430ZT05PX2855
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 430V 400A DISC 5MM | 0.255 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 82V .34J 3MM MA AXIAL | 0.344 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 100V 2.5KA DISC 10MM | 0.209 | Hors stock | |
|
Panasonic | DELTATRANSIENT/SURGE ABSORBERS10 | 591.5 | En stock1 pcs | |
|
Panasonic | VARISTOR 1100V 4.5KA DISC 12.5MM | 0.155 | Hors stock | |
|
EPCOS | VARISTOR 39V 300A 1210 | 0.249 | Hors stock | |
|
KEMET | VARISTOR 56V 250A 1210 | 0.195 | En stock524 pcs | |
|
TDK Corporation | VARISTOR 12V 50A 0603 | 0.095 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 27V 100A DISC 5MM | - | Hors stock | |
|
Abracon Corporation | VARISTOR 13.5V 5A 0402 | 0.036 | Hors stock | |
V27ZU05P
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 27V 100A DISC 5MM | 0.128 | Hors stock | |
|
Panasonic | VARISTOR 1000V 5KA DISC 14MM | 0.394 | Hors stock | |
|
AVX Corporation | VARISTOR 5V 120A 0805 | 0.254 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 18V 1KA DISC 14MM | 0.241 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 120V 400A DISC 5MM | - | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 200V 20KA DISC 40MM | - | Hors stock | |
|
Hamlin / Littelfuse | RADIAL VARISTOR 14MM ROHS/LEAD F | 0.476 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 27V 250A DISC 7MM | - | Hors stock | |
|
Hamlin / Littelfuse | RADIAL VARISTOR 20MM ROHS/LEAD F | 0.619 | Hors stock | |
|
Murata Electronics | VARISTOR 27V | - | Hors stock | |
V270ZU05PX2855
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 270V 400A DISC 5MM | 0.255 | Hors stock | |
|
Hamlin / Littelfuse | RADIAL VARISTOR 10MM ROHS/LEAD F | 0.248 | Hors stock | |
|
Bourns, Inc. | VARISTOR 27V 500A DISC 10MM | 0.097 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 39V 250A DISC 7MM | 0.162 | Hors stock | |
|
TDK Corporation | VARISTOR 6.8V 10A 0201 | 0.047 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|