12,172 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
V30MLA1210LT
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 39V 220A 1210 | 0.659 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 100V 6.5KA DISC 20MM | - | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 510V 3.5KA DISC 10MM | - | Hors stock | |
|
Hamlin / Littelfuse | RADIAL VARISTOR 20MM ROHS/LEAD F | 0.55 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 680V 6.5KA DISC 14MM | 0.456 | Hors stock | |
|
Hamlin / Littelfuse | RADIAL VARISTOR 10MM ROHS/LEAD F | 0.256 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 430V 6KA DISC 14MM | 0.204 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 150V 6.5KA DISC 14MM | 0.19 | Hors stock | |
|
EPCOS | VARISTOR 82V 4.5KA 2220 | 0.981 | Hors stock | |
V300LU2P
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 490V 1.2KA DISC 7MM | 0.128 | Hors stock | |
V150ZT05PX2855
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 150V 400A DISC 5MM | 0.141 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 39V 750A DISC 14MM | - | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 8.5V 50A DISC 5MM | - | Hors stock | |
V82ZU05PX2855
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 82V 400A DISC 5MM | 0.177 | Hors stock | |
V385LS20AP
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 620V 4.5KA DISC 14MM | 0.241 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 390V 3.5KA DISC 10MM | - | Hors stock | |
|
Schurter | VARISTOR 18V 1KA DISC 10MM | - | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 220V 10KA DISC 20MM | 0.894 | Hors stock | |
|
Panasonic | VARISTOR 100V 1.75KA DISC 7MM | 0.096 | Hors stock | |
|
Schurter | VARISTOR 220V 6.5KA DISC 14MM | - | Hors stock | |
|
EPCOS | VARISTOR 1000V 10KA DISC 20MM | 0.929 | Hors stock | |
V575LC80BPX10
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 889.5V 6.5KA DISC 20MM | 0.8 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 240V 6.5KA DISC 14MM | 0.456 | Hors stock | |
V120ZC20P
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 120V 6.5KA DISC 20MM | 0.367 | Hors stock | |
V680LT10PX2855
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 1100V 2.5KA DISC 10MM | 0.622 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 750V 1.2KA DISC 7MM | - | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 120V 1.75KA DISC 7MM | - | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 620V 20KA SQUARE 28MM | 3.267 | Hors stock | |
|
EPCOS | VARISTOR 8V 150A 1206 | - | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 510V 3.5KA DISC 10MM | 0.433 | Hors stock | |
V575LC10P
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 910V 2.5KA DISC 10MM | 0.241 | Hors stock | |
|
Panasonic | VARISTOR 22V 125A 2SMD JLEAD | - | Hors stock | |
|
AVX Corporation | VARISTOR 8.5V 40A 1206 | 0.199 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 68V 2KA DISC 20MM | - | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 820V 40KA SQUARE 34MM | 14.706 | Hors stock | |
ZV130K1812T301N
Rohs Compliant |
Stackpole Electronics Inc. | MOV 130VAC 300A 1812 SMD | 0.372 | Hors stock | |
|
Schurter | VARISTOR 22V 500A DISC 7MM | - | Hors stock | |
|
Hamlin / Littelfuse | RADIAL VARISTOR 20MM ROHS/LEAD F | 0.535 | Hors stock | |
|
Hamlin / Littelfuse | RADIAL VARISTOR 20MM ROHS/LEAD F | 0.619 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 220V 1.2KA DISC 7MM | 0.162 | Hors stock | |
|
Bussmann (Eaton) | VARISTOR 230V 40KA MOD PLUG-IN | 90.32 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 270V 1.2KA DISC 7MM | - | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 56V 3KA DISC 20MM | - | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 620V 6.5KA DISC 14MM | 0.456 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 18.1V 40A 0805 | 0.161 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 205V 6KA DISC 14MM | 1.029 | Hors stock | |
V275LT20CP
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 430V 6.5KA DISC 14MM | 0.414 | Hors stock | |
|
EPCOS | VARISTOR 29.7V 80A 0805 | 0.174 | Hors stock | |
|
KEMET | VARISTOR 33V 800A 1812 | 0.338 | Hors stock | |
V230LA40CPX570
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 354V 10KA DISC 20MM | 0.658 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|