12,172 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Hamlin / Littelfuse | VARISTOR 12.5V 100A DISC 7MM | 0.177 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 270V 1.75KA DISC 7MM | - | Hors stock | |
|
Abracon Corporation | VARISTOR 12V 10A 0603 | 0.058 | Hors stock | |
|
Bourns, Inc. | VARISTOR 780V 6.5KA DISC 20MM | 0.439 | Hors stock | |
V460LC20AP
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 715V 4.5KA DISC 14MM | 0.309 | Hors stock | |
|
Abracon Corporation | VARISTOR 30V 400A 1210 | 0.242 | Hors stock | |
|
Schurter | VARISTOR 283V 6KA DISC 14MM | - | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 820V 40KA SQUARE 34MM | - | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 620V 10KA DISC 20MM | 0.41 | Hors stock | |
|
Schurter | VARISTOR 150V 10KA DISC 20MM | - | Hors stock | |
V430ZU05PX2855
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 430V 400A DISC 5MM | 0.255 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 120V 400A DISC 5MM | - | Hors stock | |
|
Electro-Films (EFI) / Vishay | VDR ST 07D 1200A 350V KNL18 TAPE | 0.235 | Hors stock | |
|
Bourns, Inc. | VARISTOR 390V 4.5KA DISC 14MM | 0.112 | Hors stock | |
|
EPCOS | VARISTOR 180V 4.5KA DISC 14MM | 0.199 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 100V 1.2KA DISC 7MM | 0.141 | Hors stock | |
|
Hamlin / Littelfuse | RADIAL VARISTOR 10MM ROHS/LEAD F | 0.277 | Hors stock | |
|
Panasonic | VARISTOR 27V 125A 2SMD JLEAD | 0.566 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 229.5V 10KA DISC 20MM | 0.563 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 390V 4.5KA DISC 14MM | - | Hors stock | |
|
Schurter | VARISTOR 22V 250A DISC 5MM | - | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 205V 10KA DISC 20MM | 0.474 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 68V 500A DISC 10MM | - | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 33V 500A DISC 10MM | - | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 820V 3.5KA DISC 10MM | - | Hors stock | |
|
EPCOS | VARISTOR 68V 500A DISC 10MM | 0.151 | Hors stock | |
|
Bourns, Inc. | VARISTOR 820V 1.2KA DISC 7MM | 0.076 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 240V 6.5KA DISC 20MM | - | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 39V 100A 2SMD | 1.046 | Hors stock | |
|
Panasonic | VARISTOR 1100V 5KA DISC 13MM | 0.179 | Hors stock | |
|
Hamlin / Littelfuse | RADIAL VARISTOR 05MM ROHS/LEAD F | 0.152 | Hors stock | |
V480LC7P
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 750V 1.2KA DISC 7MM | 0.206 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 68V 1KA DISC 14MM | - | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 205V 10KA DISC 20MM | 0.367 | Hors stock | |
|
EPCOS | VARISTOR 470V 6KA DISC 14MM | 0.222 | Hors stock | |
|
AVX Corporation | VARISTOR 20A 0612 | 0.894 | Hors stock | |
|
Hamlin / Littelfuse | RADIAL VARISTOR 10MM ROHS/LEAD F | 0.272 | Hors stock | |
V47ZC1P
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 47V 250A DISC 7MM | 0.137 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 8.5V 250A DISC 10MM | 0.177 | Hors stock | |
|
Hamlin / Littelfuse | LSP THERMALLY PROTECTED VARISTOR | 17.015 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 270V 800A DISC 5MM | - | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 229.5V 6.5KA DISC 20MM | 0.321 | Hors stock | |
|
KEMET | VARISTOR 47V 30A 0603 | 0.101 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 55V 0402 | 0.135 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 620V 10KA DISC 20MM | 0.514 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 360V 10KA DISC 20MM | - | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 100V 4.5KA DISC 14MM | 0.241 | Hors stock | |
9401580000
Rohs Compliant |
Weidmuller | VARISTOR 430V 6.5KA CHASSIS | - | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 470V 6.5KA DISC 20MM | 0.432 | Hors stock | |
|
Hamlin / Littelfuse | VARISTOR 510V 40KA ENCASED | 17.38 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|