26,546 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Amphenol FCI | 3 ROW VERTICAL HEADER PRESS | - | En stock | |
|
Agastat Relays / TE Connectivity | MBXL R/A RCPT 2P+16S+2P | 4.038 | En stock | |
ET60S-06-00-03-S-VP-GP
Rohs Compliant |
Samtec, Inc. | ET60S SOCKET POWER ASSEMBLY | 9.55 | En stock | |
|
Amphenol FCI | M1000 SIG HDR | 5.017 | En stock | |
|
Amphenol FCI | BERGSTIK | 5.314 | En stock | |
|
Amphenol FCI | V/T REC POWERBLADE | 3.599 | En stock | |
|
Amphenol FCI | XCEDE 2W 2PVH 8COL | - | En stock | |
|
Agastat Relays / TE Connectivity | MBXL VERT HDR 4P+24S+4P | 9.264 | En stock | |
HDC-S330-32S1-KR
Rohs Compliant |
3M | CONN HDR RA | 99.531 | En stock | |
|
Amphenol FCI | 4 ROW R/A RECEPTACLE SOLDER | - | En stock | |
|
Amphenol FCI | V/T REC POWERBLADE | 4.424 | En stock | |
|
Affinity Medical Technologies - a Molex company | IMPACT DC 4X16 GR SN | 17.27 | En stock | |
|
Amphenol FCI | 3P 8C 2W VERT XCHD LEFT WK | - | En stock | |
10120130-J0J-10DLF
Rohs Compliant |
Amphenol FCI | 6P 4C 2W VERT XCHD LEFT NK | - | En stock | |
|
Agastat Relays / TE Connectivity | CONN HEADER 90POS EDGE MNT | 40.141 | En stock | |
|
Agastat Relays / TE Connectivity | CONN HDI PLUG 120POS 4ROW VERT | - | En stock | |
|
Affinity Medical Technologies - a Molex company | CONN HEADER BP 56POS 4COL VERT | 5.474 | En stock | |
|
Affinity Medical Technologies - a Molex company | CONN RCPT R/A 4PWR 24SGL 3.18MM | 7.738 | En stock | |
|
3M | CONN HEADER 60POS 4ROW VERT G | - | En stock | |
|
Amphenol FCI | 183-PF SIGNAL 4R METRAL HDR | - | En stock | |
|
Agastat Relays / TE Connectivity | ICCON,PIN,ASSY | 6.468 | En stock | |
|
Amphenol FCI | PF VERT SIG HDR EE 12MM-5 ROW | - | En stock | |
|
Agastat Relays / TE Connectivity | CONN RECEPT 50POS R/A 30GOLD PCB | - | En stock | |
|
Affinity Medical Technologies - a Molex company | CONN RCPT MOD 240POS 15ROWS R/A | 20.793 | En stock | |
10120130-E0J-80DLF
Rohs Compliant |
Amphenol FCI | 6P 4C 2W VERT XCHD LEFT WK | - | En stock | |
|
Agastat Relays / TE Connectivity | TINMAN ORTHROGONAL RECPT 6X6 B A | 22.793 | En stock | |
|
Amphenol FCI | XCEDE 6PVH 6COL RGHT WK | - | En stock | |
1703901027
Rohs Compliant |
Affinity Medical Technologies - a Molex company | IMPACT 4X14 85 OHM UNGUIDED MEZZ | 23.113 | En stock | |
|
Amphenol FCI | XCEDE LEFT 4PVH 6COL | - | En stock | |
51939-495LF
Rohs Compliant |
Amphenol FCI | R/A HDR POWERBLADE | 6.875 | En stock | |
|
Affinity Medical Technologies - a Molex company | IMPACT PWR 4PR RA HDR PF 76AULF | 8.243 | En stock | |
|
Amphenol FCI | STR PWR HDR | - | En stock | |
|
Amphenol FCI | METRAL 1000 SHRD ASS'Y-STR 8ROW | 10.182 | En stock | |
|
Amphenol FCI | PWRBLADE VERT LF REC | 5.363 | En stock | |
|
Affinity Medical Technologies - a Molex company | CONN HEADER BACKPLANE 250PS GOLD | - | En stock | |
|
Agastat Relays / TE Connectivity | BOX II 4 ROW RECP ASSY 240 POS | 177.034 | En stock | |
|
Amphenol FCI | CONN HEADER 4 ROW VERT PRESS FIT | - | En stock | |
|
Affinity Medical Technologies - a Molex company | IMPACT PWR 5PR RA HDR PF 76AULF | 7.562 | En stock | |
|
Agastat Relays / TE Connectivity | MBXL VERT RCPT 2P+16S+4P | 4.783 | En stock | |
|
Amphenol FCI | CONN RECEPT 4 ROW RA SOLDER | - | En stock | |
|
Amphenol FCI | 3P 8C 2W VERT XCHD RIGHT WK | - | En stock | |
|
Amphenol FCI | 3 ROW R/A RECEPTACLE PRESS | - | En stock | |
|
Amphenol FCI | 4R VER HDR PF 0GP | - | En stock | |
51915-279LF
Rohs Compliant |
Amphenol FCI | PWRBLADE RA REC | 2.378 | En stock | |
|
Amphenol FCI | CONN RECEPT CARD 4 ROW RA | - | En stock | |
|
Affinity Medical Technologies - a Molex company | IMPACT BP 3X8 DUAL WALL SN/PB | - | En stock | |
51915-075LF
Rohs Compliant |
Amphenol FCI | PWRBLADE RA REC | 5.763 | En stock | |
|
Amphenol FCI | 89009-119 METRAL HDR 5RX1M PF | - | En stock | |
|
Affinity Medical Technologies - a Molex company | LPH VERT. ASSY NO GUIDES | 7.792 | En stock | |
|
Amphenol FCI | METRAL 1000 SIGNAL HDR STR 8ROW | - | En stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|