176,942 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 16POS 0.156 | 5.496 | Hors stock | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 12POS 0.156 | 3.686 | Hors stock | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 36POS 0.156 | 4.71 | Hors stock | |
EBC25DTJN
Rohs Compliant |
Sullins Connector Solutions | CONN EDGE DUAL FMALE 50POS 0.100 | 5.778 | Hors stock | |
|
Samtec, Inc. | CONN EDGE DUAL FMALE 180POS .031 | 7.526 | Hors stock | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 72POS 0.156 | 70.538 | Hors stock | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 88POS 0.156 | 8.32 | Hors stock | |
EBC10DEYH
Rohs Compliant |
Sullins Connector Solutions | CONN EDGE DUAL FMALE 20POS 0.100 | 2.496 | Hors stock | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 12POS 0.100 | 6.195 | Hors stock | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 48POS 0.156 | 19.105 | Hors stock | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 50POS 0.156 | 9.952 | Hors stock | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 34POS 0.100 | 9.968 | Hors stock | |
MEC8-110-02-L-DV-A-TR
Rohs Compliant |
Samtec, Inc. | .8MM MINI-EDGE CARD ASSEMBLY | 4.56 | Hors stock | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 20POS 0.156 | 6.118 | Hors stock | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 36POS 0.100 | 4.493 | Hors stock | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 56POS 0.100 | 11.762 | Hors stock | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 16POS 0.156 | 8.208 | Hors stock | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 18POS 0.050 | 12.02 | Hors stock | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 26POS 0.100 | 24.783 | Hors stock | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 12POS 0.100 | 8.29 | Hors stock | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 44POS 0.100 | 7.568 | Hors stock | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 26POS 0.100 | 5.722 | Hors stock | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 80POS 0.156 | 11.168 | Hors stock | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 16POS 0.100 | 8.118 | Hors stock | |
MEC1-160-02-L-D-LC-K
Rohs Compliant |
Samtec, Inc. | CONN EDGEDUAL FMALE 120POS 0.039 | 7.611 | Hors stock | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 24POS 0.156 | 11.747 | Hors stock | |
|
Amphenol FCI | CONN EDGE DUAL FEMALE 36POS | 5.152 | Hors stock | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 56POS 0.156 | 12.808 | Hors stock | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 20POS 0.125 | 7.245 | Hors stock | |
|
EDAC Inc. | CONN EDGE DUAL FMALE 56POS 0.156 | 13.864 | Hors stock | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 30POS 0.156 | 13.6 | Hors stock | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 24POS 0.156 | 5.17 | Hors stock | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 72POS 0.125 | 16.847 | Hors stock | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 12POS 0.156 | 7.621 | Hors stock | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 86POS 0.125 | 11.072 | Hors stock | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 16POS 0.100 | 5.472 | Hors stock | |
|
Sullins Connector Solutions | CONN CARDEDGE MALE 72POS 0.100 | 11.168 | Hors stock | |
ABM43DCKS-S288
Rohs Compliant |
Sullins Connector Solutions | CONN EDGE DUAL FMALE 86POS 0.156 | 22.084 | Hors stock | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 10POS 0.100 | 3.13 | Hors stock | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 10POS 0.050 | 5.304 | Hors stock | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 50POS 0.100 | 16.58 | Hors stock | |
|
EDAC Inc. | CONN EDGE DUAL FMALE 130POS .100 | 15.575 | Hors stock | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 44POS 0.100 | 5.962 | Hors stock | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 140POS .100 | 64.61 | Hors stock | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 34POS 0.100 | 7.075 | Hors stock | |
|
Sullins Connector Solutions | CONN PCI EXP FEMALE 36POS 0.039 | 2.671 | Hors stock | |
|
Sullins Connector Solutions | CONN CARDEDGE MALE 36POS 0.156 | 5.244 | Hors stock | |
EBC17HEYI
Rohs Compliant |
Sullins Connector Solutions | CONN EDGE DUAL FMALE 17POS 0.100 | 2.995 | Hors stock | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 120POS .100 | 14.555 | Hors stock | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 34POS 0.100 | 6.23 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|