5,454 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
150-V3-314-00-106101
Rohs Compliant |
Preci-Dip | DIL SURFACE MOUNT 2.54MM | 1.77 | Hors stock | |
|
Aries Electronics, Inc. | 625 DIP HDR SCRW MACH CONTACT | 7.686 | Hors stock | |
|
Mill-Max | HEADER OPEN CUP 3LVL .300 4POS | 10.588 | Hors stock | |
|
Preci-Dip | HEADER SLOTTED 2.54MM | 10.135 | Hors stock | |
|
Preci-Dip | HEADER WIRE WRAP 2.54MM | 9.34 | Hors stock | |
|
Mill-Max | CONN HDR PIN | 18.254 | Hors stock | |
|
Aries Electronics, Inc. | 625 DIP HDR SCRW MACH CONTACT | 5.89 | Hors stock | |
|
Mill-Max | HEADER OPEN TURRETT .600 28POS | 14.897 | Hors stock | |
|
Mill-Max | HEADER OPEN .018"DIA .900 52POS | 22.329 | Hors stock | |
|
Mill-Max | HEADER OPEN .018"DIA .300 20POS | 14.27 | Hors stock | |
|
Omron | SOCKET IC 15POS SINGLE ROW DIP | 2.912 | Hors stock | |
|
Mill-Max | CONN TURRET HDR | 13.96 | Hors stock | |
|
Aries Electronics, Inc. | 0600 STRIP-LINE HDR COINED CNTCT | 2.7 | Hors stock | |
|
Mill-Max | SOLDER CUP HEADER, SINGLE ROW | 3.151 | En stock246 pcs | |
|
Mill-Max | CONN HDR PIN | 15.093 | Hors stock | |
|
Mill-Max | CONN HDR PIN | 24.269 | Hors stock | |
|
Mill-Max | CONN HDR PIN | 11.734 | Hors stock | |
|
Mill-Max | CONN HDR PIN | 15.235 | Hors stock | |
|
Mill-Max | CONN HDR PIN | 16.339 | Hors stock | |
|
Preci-Dip | HEADER TURRET 2.54MM | 0.803 | Hors stock | |
|
Mill-Max | CONN HDR OPEN SLOTTED | 19.029 | Hors stock | |
|
Mill-Max | HEADER OPEN CUP 2LVL .300 22POS | 20.619 | Hors stock | |
|
Mill-Max | CONN HEADER 7POS .100 L.835 | 3.778 | Hors stock | |
|
Preci-Dip | HEADER SOLDER TAIL 2.54MM | 6.281 | Hors stock | |
|
Preci-Dip | DIL SOLDER TAIL 2.54MM | 1.842 | Hors stock | |
|
Aries Electronics, Inc. | 625 DIP HDR SCRW MACH CONTACT | 6.354 | Hors stock | |
|
Mill-Max | CONN HEADER 12POS .100 L.585 | 3.292 | Hors stock | |
|
Aries Electronics, Inc. | 625 DIP HDR SCRW MACH CONTACT | 7.992 | Hors stock | |
480-80-238-00-001101
Rohs Compliant |
Preci-Dip | HEADER SOLDER CUP 2.54MM | 4.984 | Hors stock | |
|
Aries Electronics, Inc. | 625 DIP HDR SCRW MACH CONTACT | 10.292 | Hors stock | |
|
Mill-Max | STANDRD SOLDRTL | 15.222 | Hors stock | |
|
Mill-Max | HEADER OPEN .030"DIA .900 50POS | 24.192 | Hors stock | |
|
Mill-Max | CONN HDR PIN | 15.348 | Hors stock | |
|
Mill-Max | STANDRD SOLDRTL | 13.614 | Hors stock | |
|
Aries Electronics, Inc. | 625 DIP HDR SCRW MACH CONTACT | 6.624 | Hors stock | |
|
Mill-Max | CONN HDR PIN | 13.151 | Hors stock | |
|
Preci-Dip | HEADER SOLDER TAIL 2.54MM | 7.641 | Hors stock | |
|
Mill-Max | CONN HDR PIN | 18.41 | Hors stock | |
|
Preci-Dip | DIL SOLDER TAIL 2.54MM | 2.383 | Hors stock | |
|
Aries Electronics, Inc. | 600 DIP HDR COINED CONTACTS | 1.06 | Hors stock | |
|
Mill-Max | CONN HDR OPEN TURRETT | 13.564 | Hors stock | |
|
Mill-Max | SOLDER CUP HEADER, DOUBLE ROW | 4.593 | En stock11 pcs | |
|
Mill-Max | HEADER OPEN .030"DIA .300 14POS | 16.225 | Hors stock | |
|
Preci-Dip | HEADER SLOTTED 2.54MM | 2.114 | Hors stock | |
|
Preci-Dip | HEADER TURRET 2.54MM | 5.015 | Hors stock | |
|
Aries Electronics, Inc. | 625 DIP HDR SCRW MACH CONTACT | 8.388 | Hors stock | |
|
Mill-Max | CONN HDR PIN | 16.2 | Hors stock | |
|
Preci-Dip | DIL SOLDER TAIL 2.54MM | 2.309 | Hors stock | |
|
Mill-Max | CONN HDR PIN | 11.475 | Hors stock | |
|
Mill-Max | CONN HDR PIN | 12.918 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|