6,600 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Mill-Max | CONN SPRING TARGET | 15.258 | Hors stock | |
813-S1-012-30-016191
Rohs Compliant |
Preci-Dip | CONN SPRING LOAD 12POS DUAL SMD | 4.266 | Hors stock | |
|
Mill-Max | CONN SPRING-LOADED | 21.459 | Hors stock | |
|
Mill-Max | CONN SPRING-LOADED | 29.178 | Hors stock | |
|
Mill-Max | CONN SPRING-LOADED | 24.711 | Hors stock | |
|
Mill-Max | CONN SPRING CONT 60 POS .276 SMD | 13.909 | Hors stock | |
|
AVX Corporation | CONNECTOR BOARD-BOARD 6POS SMD | 0.494 | Hors stock | |
|
Mill-Max | CONN SPRING CONT 30 POS .256 SMD | - | Hors stock | |
|
Mill-Max | CONN SPRING-LOADED | 35.496 | Hors stock | |
|
Mill-Max | CONN SPRING 30POS SNGL .350 SMD | - | Hors stock | |
|
Mill-Max | CONN SPRING CONT 32 POS .137 SMD | 9.798 | Hors stock | |
|
Mill-Max | CONN HEADER SGL 3POS .050" SMD | 3.807 | Hors stock | |
|
Mill-Max | CONN SPRING 45POS SNGL .390 SMD | 15.871 | Hors stock | |
|
Mill-Max | CONN SPRING-LOADED | 11.597 | Hors stock | |
|
Mill-Max | CONN SPRING CONT 28 POS .137 SMD | 9.348 | Hors stock | |
823-S1-006-30-012191
Rohs Compliant |
Preci-Dip | CONN SPRING LOAD 6POS SMT 5MM | 2.339 | Hors stock | |
|
Mill-Max | THROUGH-HOLE 4MM PITCH SPRING-LO | 3.1 | En stock144 pcs | |
|
Mill-Max | CONN SPRING TARGET | 11.837 | Hors stock | |
|
Mill-Max | CONN SPRING 61POS SNGL .137 PCB | 16.168 | Hors stock | |
|
Mill-Max | CONN SPRING TARGET | 15.926 | Hors stock | |
|
Mill-Max | CONN SPRING-LOADED | 15.179 | Hors stock | |
|
Mill-Max | CONN SPRING-LOADED | 14.261 | Hors stock | |
|
Mill-Max | CONN SPRING TARGET SGL R/A 31POS | 5.183 | Hors stock | |
|
Mill-Max | CONN SPRING-LOADED | 32.297 | Hors stock | |
813-SS-010-30-007191
Rohs Compliant |
Preci-Dip | CONN SPRING LOAD 10POS DUAL SMD | 3.632 | Hors stock | |
|
Mill-Max | CONN SPRING TARGET | 15.227 | Hors stock | |
|
Mill-Max | CONN SPRING-LOADED | 26.547 | Hors stock | |
|
Mill-Max | CONN SPRING-LOADED | 13.748 | Hors stock | |
|
Mill-Max | CONN SPRING 43POS SNGL .335 SMD | 14.946 | Hors stock | |
|
Mill-Max | CONN SPRING-LOADED | 13.09 | Hors stock | |
|
Preci-Dip | CONN SPRING LOAD 54POS DUAL PCB | 17.462 | Hors stock | |
|
Mill-Max | CONN SPRING-LOADED | 28.998 | Hors stock | |
813-S1-008-30-014191
Rohs Compliant |
Preci-Dip | CONN SPRING LOAD 8POS DUAL SMD | 2.527 | Hors stock | |
|
Mill-Max | CONN SPRING-LOADED | 25.712 | Hors stock | |
|
Mill-Max | CONN SPRING 52POS SNGL .295 SMD | 16.757 | Hors stock | |
|
Mill-Max | CONN SPRING 60POS DUAL .197 PCB | 16.822 | Hors stock | |
|
Mill-Max | CONN SPRING-LOADED | 27.441 | Hors stock | |
|
Mill-Max | CONN SPRING-LOADED | 15.074 | Hors stock | |
|
Mill-Max | CONN SPRING-LOADED | 17.457 | Hors stock | |
|
Mill-Max | CONN SPRING CONT 60 POS .236 SMD | - | Hors stock | |
|
Mill-Max | CONN SPRING 52POS DUAL .177 PCB | 14.969 | Hors stock | |
|
Mill-Max | CONN SPRING 33POS SNGL .197 PCB | 10.831 | Hors stock | |
|
Mill-Max | CONN SPRING-LOADED | 26.244 | Hors stock | |
|
Preci-Dip | CONN SPRING LOAD 44POS SNGL PCB | 15.562 | Hors stock | |
|
Mill-Max | CONN SPRING-LOADED | 15.562 | Hors stock | |
|
Mill-Max | CONN SPRING 26POS DUAL .177 PCB | 9.606 | Hors stock | |
|
Mill-Max | CONN SPRING-LOADED | 17.948 | Hors stock | |
|
Mill-Max | CONN SPRING-LOADED | 12.508 | Hors stock | |
|
Mill-Max | CONN SPRING 36POS DUAL .217 PCB | 11.947 | Hors stock | |
|
Mill-Max | CONN SPRING CONT 49 POS .256 SMD | - | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|