21,075 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Mill-Max | SKT CARRIER PGA | 23.933 | Hors stock | |
APA-314-T-D
Rohs Compliant |
Samtec, Inc. | ADAPTER PLUG | 2.65 | Hors stock | |
110-91-652-61-001000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 20.921 | Hors stock | |
|
Mill-Max | SKT CARRIER PGA | 12.308 | Hors stock | |
|
Mill-Max | CONN IC SKT DBL | 12.377 | Hors stock | |
|
Affinity Medical Technologies - a Molex company | CONN SOCKET LGA 1356POS GOLD | - | Hors stock | |
|
Mill-Max | SKT PGA WRAPOST | 53.298 | Hors stock | |
|
Agastat Relays / TE Connectivity | CONN IC DIP SOCKET 24POS GOLD | 3.549 | Hors stock | |
|
Mill-Max | SKT PGA WRAPOST | 41.92 | Hors stock | |
|
Mill-Max | SKT PGA SOLDRTL | 47.567 | Hors stock | |
|
Mill-Max | SKT CARRIER PGA | 12.276 | Hors stock | |
|
Preci-Dip | CONN IC DIP SOCKET 32POS GOLD | 1.789 | Hors stock | |
|
Mill-Max | SKT PGA SOLDRTL | 15.704 | Hors stock | |
|
Mill-Max | SKT PGA SOLDRTL | 15.704 | Hors stock | |
|
Mill-Max | CONN IC DIP SOCKET 24POS GOLD | 3.934 | Hors stock | |
|
Harwin | CONN IC DIP SOCKET 18POS GOLD | - | Hors stock | |
|
Mill-Max | SKT PGA WRAPOST | 49.148 | Hors stock | |
|
Agastat Relays / TE Connectivity | CONN IC DIP SOCKET 28POS TINLEAD | 7.052 | Hors stock | |
|
Mill-Max | SKT PGA SOLDRTL | 18.666 | Hors stock | |
|
Mill-Max | SKT PGA SOLDRTL | 25.692 | Hors stock | |
300-014-000
Rohs Compliant |
3M | CONN SOCKET SIP 14POS GOLD | - | Hors stock | |
|
Preci-Dip | CONN SOCKET PGA 65POS GOLD | 4.313 | Hors stock | |
|
Preci-Dip | CONN IC DIP SOCKET 10POS GOLD | 1.121 | Hors stock | |
|
Mill-Max | SKT PGA WRAPOST | 82.757 | Hors stock | |
|
Mill-Max | SKT PGA SOLDRTL | 15.921 | Hors stock | |
|
Mill-Max | STANDRD SOLDRTL DBL SKT | 5.036 | Hors stock | |
|
Aries Electronics, Inc. | CONN SOCKET PGA ZIF GOLD | 79.6 | Hors stock | |
|
Mill-Max | SKT PGA WRAPOST | 35.927 | Hors stock | |
|
Mill-Max | SKT PGA WRAPOST | 40.501 | Hors stock | |
|
Preci-Dip | CONN SOCKET PGA 85POS GOLD | 8.879 | Hors stock | |
|
Mill-Max | SKT PGA SOLDRTL | 34.208 | Hors stock | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 7POS GOLD | 2.745 | Hors stock | |
|
Mill-Max | STANDRD SOLDRTL | 7.361 | Hors stock | |
|
Harwin | CONN SOCKET SIP 27POS GOLD | 1.269 | Hors stock | |
|
Mill-Max | SKT PGA SOLDRTL | 25.329 | Hors stock | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET ZIF 44POS TIN | 16.762 | Hors stock | |
|
Preci-Dip | CONN IC DIP SOCKET 56POS GOLD | 4.76 | Hors stock | |
110-13-328-61-801000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 23.603 | Hors stock | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 17POS GOLD | 3.15 | Hors stock | |
|
Preci-Dip | CONN IC DIP SOCKET 20POS GOLD | 2.257 | Hors stock | |
|
Preci-Dip | CONN IC DIP SOCKET 12POS GOLD | 1.018 | Hors stock | |
|
Mill-Max | CONN HDR SOLDRTL | 32.951 | Hors stock | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET ZIF 44POS TIN | 23.925 | Hors stock | |
|
Mill-Max | SKT PGA WRAPOST | 35.724 | Hors stock | |
|
Agastat Relays / TE Connectivity | CONN IC DIP SOCKET 28POS TIN | - | Hors stock | |
110-93-952-61-001000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 22.668 | Hors stock | |
|
Preci-Dip | CONN SOCKET PGA 480POS GOLD | 154.025 | Hors stock | |
|
Omron | CONN IC DIP SOCKET 24POS GOLD | 3.783 | Hors stock | |
|
Mill-Max | CONN IC SKT DBL | 15.222 | Hors stock | |
|
ASSMANN WSW Components | SOCKET 32 CONTACTS SINGLE ROW | 1.548 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|