36,393 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
CTS Electronic Components | CRYSTAL 38.400 MHZ 6PF SMT | 0.473 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 27.0000MHZ 9PF SMD | 0.54 | Hors stock | |
|
Abracon Corporation | CRYSTAL 19.4400MHZ 7PF SMD | 0.36 | Hors stock | |
|
Cardinal Components | CRYSTAL 25.1750MHZ 18PF SMD | - | Hors stock | |
|
Epson | CRYSTAL 74.0000KHZ 11PF T/H | - | Hors stock | |
|
TXC Corporation | CRYSTAL 11.2896MHZ 18PF SMD | 0.252 | Hors stock | |
|
ECS Inc. International | CRYSTAL 16.0000MHZ 20PF SMD | 1.123 | Hors stock | |
|
Abracon Corporation | CRYSTAL 42.0000MHZ 6PF SMD | 0.377 | Hors stock | |
|
Epson | CRYSTAL 12.00 MHZ 12.0PF SMD | 0.76 | Hors stock | |
|
Abracon Corporation | CRYSTAL 35.4160MHZ 7PF SMD | 0.377 | Hors stock | |
|
Abracon Corporation | CRYSTAL 33.8688MHZ 6PF SMD | 0.377 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 30.0000MHZ SERIES SMD | 0.475 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 25.000000 MHZ SMD | 0.278 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 25.000 MHZ 6PF SMT | 0.473 | Hors stock | |
|
Abracon Corporation | CRYSTAL 37.0000MHZ 6PF SMD | 0.58 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 38.8800MHZ 13PF SMD | - | Hors stock | |
|
Abracon Corporation | CRYSTAL 13.4916MHZ 4PF SMD | 0.338 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 37.000 MHZ SERIES SMT | 0.473 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 52.000 MHZ 6PF SMT | 0.473 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 4.0960MHZ 20PF T/H | 0.192 | Hors stock | |
|
Abracon Corporation | CRYSTAL 16.0000MHZ 7PF SMD | 0.336 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 25.000 MHZ 6PF SMT | 0.473 | Hors stock | |
|
Abracon Corporation | CRYSTAL 37.0000MHZ 4PF SMD | 0.405 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 24.0000MHZ 13PF SMD | 0.505 | Hors stock | |
|
Abracon Corporation | CRYSTAL 36.0000MHZ 18PF SMD | 0.513 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 48.000 MHZ 18PF SMT | 0.473 | Hors stock | |
|
TXC Corporation | CRYSTAL 16.384MHZ 8PF SMD | 0.611 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 32.000 MHZ 18PF SMT | - | Hors stock | |
|
CTS Electronic Components | CRYSTAL 12.0000MHZ 30PF SMD | 0.54 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 18.4320MHZ 20PF T/H | 0.352 | Hors stock | |
|
NDK | CRYSTAL 12.2880MHZ 8PF SMD | 0.341 | Hors stock | |
|
Epson | CRYSTAL SMD | 0.76 | Hors stock | |
|
TXC Corporation | CRYSTAL 32.000MHZ 10PF SMD | 0.924 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 37.000 MHZ 8PF SMT | - | Hors stock | |
|
Epson | CRYSTAL 65.5350KHZ 11PF T/H | - | Hors stock | |
|
CTS Electronic Components | CRYSTAL 20.0000MHZ 24PF SMD | 0.54 | Hors stock | |
|
Epson | CRYSTAL | 0.576 | Hors stock | |
|
Abracon Corporation | CRYSTAL 48.0000MHZ 4PF SMD | 0.451 | Hors stock | |
|
TXC Corporation | CRYSTAL 24.0000MHZ 12PF SMD | 0.479 | Hors stock | |
|
Epson | CRYSTAL SMD | 0.57 | Hors stock | |
|
Citizen Finedevice Co., LTD. | CRYSTAL 16.0000MHZ 18PF T/H | - | Hors stock | |
|
TXC Corporation | CRYSTAL 37.5MHZ 12PF SMD | 0.479 | Hors stock | |
|
Abracon Corporation | CRYSTAL 38.8800MHZ 4PF SMD | 0.545 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 37.000 MHZ SERIES SMT | - | Hors stock | |
|
Epson | CRYSTAL SMD | 0.36 | Hors stock | |
|
Epson | CRYSTAL 32.7680 KHZ 13.0PF SMD | 0.513 | Hors stock | |
|
Abracon Corporation | CRYSTAL 30.3200MHZ 4PF SMD | 0.374 | Hors stock | |
CX2520DB26000D0FLJCC
Rohs Compliant |
AVX Corporation | CRYSTAL 26.0000MHZ 8PF SMD | 0.459 | Hors stock | |
|
ECS Inc. International | CRYSTAL 12.2880MHZ SERIES T/H | 0.44 | En stock235 pcs | |
|
Abracon Corporation | CRYSTAL 38.8800MHZ 8PF SMD | 0.435 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|