36,393 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Diodes Incorporated | CRYSTAL 24MHZ 20PF SMD | 0.56 | En stock | |
|
CTS Electronic Components | CRYSTAL 24.0000MHZ 18PF SMD | 0.52 | En stock | |
|
Abracon Corporation | CRYSTAL 28.3220MHZ 6PF SMD | 0.36 | En stock | |
|
TXC Corporation | CRYSTAL 12.000MHZ 16PF SMD | 0.447 | En stock | |
|
ECS Inc. International | CRYSTAL 18.4320MHZ 18PF SMD | 0.45 | En stock | |
|
CTS Electronic Components | CRYSTAL 14.745600 MHZ | 0.252 | En stock | |
|
ECS Inc. International | CRYSTAL 40MHZ 10PF SMD | 0.287 | En stock | |
|
Abracon Corporation | CRYSTAL 19.6608MHZ 18PF T/H | 0.154 | En stock | |
|
Abracon Corporation | CRYSTAL 33.3333MHZ 8PF SMD | 0.36 | En stock | |
|
CTS Electronic Components | CRYSTAL 32.000 MHZ 6PF SMT | 0.473 | En stock | |
|
Abracon Corporation | CRYSTAL 24.9231MHZ 8PF SMD | 0.36 | En stock | |
|
CTS Electronic Components | CRYSTAL 24.0000MHZ 18PF SMD | - | En stock | |
|
CTS Electronic Components | CRYSTAL 36.000 MHZ SERIES SMT | 0.484 | En stock | |
|
CTS Electronic Components | CRYSTAL 12.0000MHZ SERIES SMD | 0.475 | En stock | |
|
Abracon Corporation | CRYSTAL 44.0000MHZ 7PF SMD | 0.36 | En stock | |
|
Abracon Corporation | CRYSTAL 40.0000MHZ 6PF SMD | 0.435 | En stock | |
|
CTS Electronic Components | CRYSTAL 24.5760MHZ 12PF SMD | 0.333 | En stock | |
|
CTS Electronic Components | CRYSTAL 7.3728MHZ SERIES SMD | 0.215 | En stock | |
|
CTS Electronic Components | CRYSTAL 50.000 MHZ SERIES SMT | - | En stock | |
|
TXC Corporation | CRYSTAL 27MHZ 8PF SMD | 0.67 | En stock | |
|
CTS Electronic Components | CRYSTAL 40.000 MHZ 8PF SMT | - | En stock | |
|
Abracon Corporation | CRYSTAL 23.5120MHZ 4PF SMD | 0.389 | En stock | |
|
CTS Electronic Components | CRYSTAL 5.000000 MHZ | - | En stock | |
|
TXC Corporation | CRYSTAL 54.0000MHZ 18PF SMD | 0.399 | En stock | |
|
CTS Electronic Components | CRYSTAL 3.6864MHZ 20PF T/H | 0.352 | En stock | |
|
AVX Corporation | CRYSTAL 25.0000MHZ 8PF SMD | 0.338 | En stock | |
|
Abracon Corporation | CRYSTAL 44.0000MHZ 7PF SMD | 0.377 | En stock | |
|
Citizen Finedevice Co., LTD. | CRYSTAL 16.3840MHZ 18PF SMD | - | En stock | |
|
CTS Electronic Components | CRYSTAL 25.0000MHZ 9PF SMD | 0.425 | En stock | |
NX2012SA 32.768KHZ EXS00A-MU01089
Rohs Compliant |
NDK | CRYSTAL 32.768KHZ 6PF SMD | 0.525 | En stock | |
|
CTS Electronic Components | CRYSTAL 40.000 MHZ 10PF SMT | 0.473 | En stock | |
|
Jauch Quartz | CRYSTAL 20MHZ 8PF SMD | 0.574 | En stock | |
|
Citizen Finedevice Co., LTD. | CRYSTAL 18.4320MHZ 18PF SMD | - | En stock | |
|
Abracon Corporation | CRYSTAL 41.6000MHZ 4PF SMD | 0.466 | En stock | |
|
CTS Electronic Components | CRYSTAL 36.0000MHZ 20PF SMD | 0.527 | En stock | |
|
Abracon Corporation | CRYSTAL 16.0132MHZ 7PF SMD | 0.435 | En stock | |
|
CTS Electronic Components | CRYSTAL 32.0000MHZ 20PF SMD | 0.54 | En stock | |
|
TXC Corporation | CRYSTAL 12.288MHZ 8PF SMT | 0.399 | En stock | |
|
TXC Corporation | CRYSTAL 18.4320MHZ 20PF SMD | 0.308 | En stock | |
|
TXC Corporation | CRYSTAL 18.432MHZ 10PF TH | 0.176 | En stock | |
|
ECS Inc. International | CRYSTAL 27.12MHZ 10PF SMD | 0.259 | En stock | |
|
CTS Electronic Components | CRYSTAL 10.0000MHZ SERIES SMD | 0.214 | En stock | |
|
Abracon Corporation | CRYSTAL 14.7457MHZ 6PF SMD | 0.36 | En stock | |
|
Citizen Finedevice Co., LTD. | CRYSTAL 4.0960MHZ 18PF SMD | - | En stock | |
|
CTS Electronic Components | CRYSTAL 40.000 MHZ 18PF SMT | 0.473 | En stock | |
|
CTS Electronic Components | CRYSTAL 24.5760MHZ 13PF SMD | 0.717 | En stock | |
|
Abracon Corporation | CRYSTAL 41.6000MHZ 7PF SMD | 0.377 | En stock | |
|
Abracon Corporation | CRYSTAL 48.0000MHZ 6PF SMD | 0.36 | En stock | |
|
CTS Electronic Components | CRYSTAL 32.000 MHZ 18PF SMT | - | En stock | |
|
CTS Electronic Components | CRYSTAL 27.120 MHZ 18PF SMT | 0.484 | En stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|