36,393 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
CTS Electronic Components | CRYSTAL 37.4000MHZ 12PF SMD | - | Hors stock | |
|
Epson | CRYSTAL SMD | 0.918 | Hors stock | |
|
Abracon Corporation | CRYSTAL 16.0132MHZ 8PF SMD | 0.36 | Hors stock | |
|
Abracon Corporation | CRYSTAL 37.4000MHZ 7PF SMD | 0.36 | Hors stock | |
|
Abracon Corporation | CRYSTAL 40.0000MHZ 8PF SMD | 0.377 | Hors stock | |
|
Abracon Corporation | CRYSTAL 30.3200MHZ 7PF SMD | 0.36 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 4.915200MHZ SMD | 0.271 | Hors stock | |
|
TXC Corporation | CRYSTAL 26.0000MHZ 18PF SMD | 0.65 | Hors stock | |
|
TXC Corporation | CRYSTAL 25.000MHZ 10PF SMT | 0.558 | Hors stock | |
|
NDK | CRYSTAL 27.0000MHZ 8PF SMD | - | Hors stock | |
|
Diodes Incorporated | CRYSTAL 24.0000MHZ 18PF SMD | 0.294 | Hors stock | |
|
Abracon Corporation | CRYSTAL 24.5727MHZ 7PF SMD | 0.36 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 27.0000MHZ 20PF SMD | 0.527 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 12.0000MHZ 13PF SMD | 0.54 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 36.000 MHZ SERIES SMT | - | Hors stock | |
|
Abracon Corporation | CRYSTAL 39.0000MHZ 8PF SMD | 0.36 | Hors stock | |
|
Abracon Corporation | CRYSTAL 37.0000MHZ 4PF SMD | 0.606 | Hors stock | |
|
Abracon Corporation | CRYSTAL 36.0000MHZ 8PF SMD | 0.36 | Hors stock | |
|
Epson | CRYSTAL SMD | 0.45 | Hors stock | |
|
Abracon Corporation | CRYSTAL 13.5305MHZ 4PF SMD | 0.389 | Hors stock | |
|
TXC Corporation | CRYSTAL 27.0000MHZ 20PF SMD | 0.378 | Hors stock | |
|
Abracon Corporation | CRYSTAL 22.5792MHZ 4PF SMD | 0.529 | Hors stock | |
|
TXC Corporation | CRYSTAL 3.6864MHZ 18PF SMD | 0.293 | Hors stock | |
|
ECS Inc. International | CRYSTAL 4.0000MHZ 18PF T/H | 0.47 | Hors stock | |
|
AVX Corporation | CRYSTAL 48.0000MHZ 8PF SMD | 0.363 | Hors stock | |
|
Epson | CRYSTAL 45.0000MHZ 9PF SMD | 0.34 | Hors stock | |
|
Abracon Corporation | CRYSTAL 11.0592MHZ 10PF SMD | 0.792 | Hors stock | |
|
AVX Corporation | CRYSTAL 20.0000MHZ 8PF SMD | 0.363 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 30.000 MHZ 6PF SMT | - | Hors stock | |
|
CTS Electronic Components | CRYSTAL 12.0000MHZ 18PF SMD | 0.486 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 40.610 MHZ SERIES SMT | 0.484 | Hors stock | |
7M49170001
Rohs Compliant |
TXC Corporation | CRYSTAL 49.1520MHZ 10PF SMD | 0.77 | Hors stock | |
|
Abracon Corporation | CRYSTAL 19.6875MHZ 7PF SMD | 0.36 | Hors stock | |
|
Abracon Corporation | CRYSTAL 31.2500MHZ 4PF SMD | 0.482 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 12.0000MHZ 24PF SMD | 0.52 | Hors stock | |
|
TXC Corporation | CRYSTAL 16.9344MHZ 8PF SMD | 0.495 | Hors stock | |
|
Abracon Corporation | CRYSTAL 15.3600MHZ 18PF SMD | - | Hors stock | |
|
CTS Electronic Components | CRYSTAL 27.120 MHZ SERIES SMT | 0.473 | Hors stock | |
|
ECS Inc. International | CRYSTAL 4.194304MHZ 12PF T/H | 0.373 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 24.000 MHZ 8PF SMT | 0.473 | Hors stock | |
|
Abracon Corporation | CRYSTAL 28.3220MHZ 6PF SMD | 0.36 | Hors stock | |
|
NDK | CRYSTAL 9.84375MHZ 8PF SMD | - | Hors stock | |
|
CTS Electronic Components | CRYSTAL 40.000 MHZ 8PF SMT | 0.473 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 37.000 MHZ 18PF SMT | 0.473 | Hors stock | |
|
ECS Inc. International | CRYSTAL 30.0000MHZ 20PF SMD | 0.161 | Hors stock | |
|
TXC Corporation | CRYSTAL 22.600MHZ 10PF SMD | 0.495 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 24.0000MHZ SERIES SMD | 0.52 | Hors stock | |
|
Abracon Corporation | CRYSTAL 33.3333MHZ 7PF SMD | 0.435 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 37.400 MHZ SERIES SMT | 0.473 | Hors stock | |
|
Abracon Corporation | CRYSTAL 19.6875MHZ 8PF SMD | 0.36 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|