36,393 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
TXC Corporation | CRYSTAL 8MHZ 18PF SMD | 0.429 | Hors stock | |
|
Abracon Corporation | CRYSTAL 19.2800MHZ 8PF SMD | 0.36 | Hors stock | |
|
AVX Corporation | CRYSTAL 24.0000MHZ 8PF SMD | - | Hors stock | |
|
Abracon Corporation | CRYSTAL 19.9680MHZ 7PF SMD | 0.36 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 27.120 MHZ 12PF SMT | - | Hors stock | |
|
CTS Electronic Components | CRYSTAL 37.400 MHZ 10PF SMT | - | Hors stock | |
|
Epson | SAW OSCILLATOR | 0.22 | Hors stock | |
|
Abracon Corporation | CRYSTAL 37.4000MHZ 8PF SMD | 0.377 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 27.0000MHZ SERIES T/H | 0.352 | Hors stock | |
|
Epson | CRYSTAL 14.31818 MHZ 18.0PF SMD | 0.608 | Hors stock | |
|
TXC Corporation | CRYSTAL 25MHZ 12PF SMD | 0.38 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 10.000000MHZ 5X3.2MM | - | Hors stock | |
|
Epson | CRYSTAL SMD | 0.608 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 36.000 MHZ 6PF SMT | 0.473 | Hors stock | |
|
Abracon Corporation | CRYSTAL 24.5455MHZ 8PF SMD | 0.36 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 13.0000MHZ 9PF SMD | 0.333 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 13.000000 MHZ SMD | 0.282 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 24.0000MHZ 18PF SMD | - | Hors stock | |
FW3740016Z
Rohs Compliant |
Diodes Incorporated | CRYSTAL CERAMIC SEAM2016 | 0.58 | Hors stock | |
|
Abracon Corporation | CRYSTAL 16.0132MHZ 8PF SMD | 0.435 | Hors stock | |
|
ECS Inc. International | CRYSTAL 30MHZ 18PF SMD | 0.455 | En stock990 pcs | |
|
Epson | CRYSTAL 28.3220 MHZ 10.0PF SMD | 0.3 | Hors stock | |
|
ECS Inc. International | CRYSTAL 26.0000MHZ 8PF SMD | 0.54 | Hors stock | |
|
Abracon Corporation | CRYSTAL 15.0000MHZ 6PF SMD | 0.36 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 3.579545MHZ SMD | 0.285 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 5.000000 MHZ SMD | 0.282 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 24.000 MHZ 18PF SMT | - | Hors stock | |
|
CTS Electronic Components | CRYSTAL 27.0000MHZ 13PF SMD | 0.574 | Hors stock | |
|
TXC Corporation | CRYSTAL 32.7680KHZ 12.5PF SMD | 0.551 | Hors stock | |
|
Abracon Corporation | CRYSTAL 16.3840MHZ 10PF SMD | 0.653 | Hors stock | |
|
Abracon Corporation | CRYSTAL 24.5727MHZ 6PF SMD | 0.435 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 50.000 MHZ SERIES SMT | - | Hors stock | |
|
Abracon Corporation | CRYSTAL 26.0000MHZ 6PF SMD | 0.435 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 14.31818MHZ 16PF SMD | 0.52 | Hors stock | |
|
Abracon Corporation | CRYSTAL 24.5760MHZ 18PF T/H | 0.28 | Hors stock | |
|
Epson | CRYSTAL 27.1200 MHZ 10.0PF SMD | 0.256 | Hors stock | |
|
Fox Electronics | CRYSTAL 4.0000MHZ 20PF SMD | 0.227 | Hors stock | |
|
TXC Corporation | CRYSTAL 27.1200MHZ 8PF SMD | 0.365 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 12.0000MHZ SERIES T/H | 0.308 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 24.000 MHZ 18PF SMT | 0.473 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 16.0000MHZ 30PF SMD | 0.333 | Hors stock | |
017039
Rohs Compliant |
Crystek Corporation | CRYSTAL 19.4400MHZ | 2.146 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 16.0000MHZ 12PF SMD | 0.549 | Hors stock | |
|
ECS Inc. International | CRYSTAL 26MHZ 10PF SMD | 0.428 | En stock990 pcs | |
|
CTS Electronic Components | CRYSTAL 32.0000MHZ 20PF SMD | 0.54 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 14.31818MHZ 13PF SMD | 0.54 | Hors stock | |
|
Epson | CRYSTAL SMD | 0.475 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 25.0000MHZ 18PF SMD | 0.475 | Hors stock | |
|
Abracon Corporation | CRYSTAL 4.9152MHZ 16PF T/H | 0.299 | Hors stock | |
|
Abracon Corporation | CRYSTAL 20MHZ 10PF SMD | 0.702 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|