36,393 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
ECS Inc. International | CRYSTAL 20MHZ 12PF SMD | 0.353 | En stock955 pcs | |
|
CTS Electronic Components | CRYSTAL 22.000000 MHZ | 0.259 | Hors stock | |
|
Epson | CRYSTAL 40.0000MHZ 9PF SMD | 0.3 | Hors stock | |
|
TXC Corporation | CRYSTAL 3.6864MHZ 32PF SMD | 0.194 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 12.0000MHZ 16PF SMD | 0.333 | Hors stock | |
|
ECS Inc. International | CRYSTAL 24.000MHZ 10PF SMD | 0.372 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 38.400 MHZ 6PF SMT | - | Hors stock | |
|
CTS Electronic Components | CRYSTAL 27.000 MHZ 18PF SMT | - | Hors stock | |
|
Abracon Corporation | CRYSTAL 48.0000MHZ 6PF SMD | 0.377 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 30.000 MHZ 8PF SMT | 0.484 | Hors stock | |
|
TXC Corporation | CRYSTAL 22.0000MHZ 12PF SMD | 0.229 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 30.0000MHZ 10PF SMD | - | Hors stock | |
|
Abracon Corporation | CRYSTAL 33.0000MHZ 4PF SMD | 0.466 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 8.000000MHZ SMD | 0.271 | Hors stock | |
|
Citizen Finedevice Co., LTD. | CRYSTAL 37.0500MHZ 18PF SMD | - | Hors stock | |
|
ECS Inc. International | CRYSTAL 16.0000MHZ 20PF SMD | 1.427 | Hors stock | |
|
Epson | CRYSTAL SMD | 0.929 | Hors stock | |
|
ECS Inc. International | CRYSTAL 5.9904MHZ 20PF T/H | 0.481 | Hors stock | |
|
Epson | CRYSTAL 14.3180MHZ 18PF SMD | - | Hors stock | |
|
Abracon Corporation | CRYSTAL 14.7457MHZ 6PF SMD | 0.36 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 30.7200MHZ 9PF SMD | - | Hors stock | |
|
Cardinal Components | CRYSTAL 27.0000MHZ 18PF SMD | 0.606 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 26.0000MHZ 18PF SMD | - | Hors stock | |
|
Abracon Corporation | CRYSTAL 33.3300MHZ 8PF SMD | 0.36 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 9.216000 MHZ SMD | 0.282 | Hors stock | |
|
Epson | CRYSTAL SMD | 0.36 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 25.000 MHZ 6PF SMT | 0.473 | Hors stock | |
|
Abracon Corporation | CRYSTAL 18.4320MHZ 18PF SMD | 0.415 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 50.000 MHZ 6PF SMT | 0.484 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 38.4000MHZ 8PF SMD | - | Hors stock | |
|
Taitien | CRYSTAL 25MHZ 20PF SMD | 0.545 | Hors stock | |
|
Citizen Finedevice Co., LTD. | CRYSTAL 33.3330MHZ 18PF T/H | 0.317 | Hors stock | |
|
Jauch Quartz | CRYSTAL 24MHZ 10PF SMD | 0.544 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 24.0000MHZ 32PF SMD | 0.54 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 30.000000 MHZ SMD | 0.297 | Hors stock | |
|
Abracon Corporation | CRYSTAL 20.0000MHZ 8PF SMD | 0.36 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 24.5760MHZ 9PF SMD | 0.52 | Hors stock | |
|
Epson | CRYSTAL 7.3728 MHZ 22.0PF SMD | 0.45 | Hors stock | |
|
Epson | SAW OSCILLATOR | 0.176 | Hors stock | |
|
Epson | CRYSTAL SMD | 0.22 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 25.000 MHZ 10PF SMT | 0.473 | Hors stock | |
|
Abracon Corporation | CRYSTAL 16.0132MHZ 7PF SMD | 0.36 | Hors stock | |
|
TXC Corporation | CRYSTAL 3.579545MHZ 16PF SMD | 0.194 | Hors stock | |
|
Citizen Finedevice Co., LTD. | CRYSTAL 20.0000MHZ 16PF SMD | 0.317 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 32.000 MHZ 12PF SMT | 0.473 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 40.610 MHZ 8PF SMT | 0.473 | Hors stock | |
017291
Rohs Compliant |
Crystek Corporation | CRYSTAL 16.3840MHZ | - | Hors stock | |
|
Citizen Finedevice Co., LTD. | CRYSTAL 28.63636MHZ 18PF T/H | - | Hors stock | |
|
CTS Electronic Components | CRYSTAL 12.0000MHZ SERIES SMD | 0.52 | Hors stock | |
|
Abracon Corporation | CRYSTAL 50.0000MHZ 7PF SMD | 0.435 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|