305,037 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
SiTime | -20 TO 70C, 2520, 20PPM, 3.3V, 9 | 1.611 | Hors stock | |
|
SiTime | -20 TO 70C, 2520, 25PPM, 2.5V, 7 | 1.189 | Hors stock | |
|
IDT (Integrated Device Technology) | OSC XO 33.333MHZ HCMOS SMD | 0.594 | Hors stock | |
|
Cardinal Components | OSC XO 180.000MHZ CMOS PC PIN | 6.912 | Hors stock | |
|
Abracon Corporation | OSC MEMS XO 6.1400MHZ OE | 1.015 | Hors stock | |
|
SiTime | OSC XO 3.0V 40MHZ OE | 1.656 | Hors stock | |
|
Abracon Corporation | OSC MEMS XO 44.0000MHZ OE | 1.366 | Hors stock | |
|
Abracon Corporation | OSC MEMS XO 13.5600MHZ OE | 1.165 | Hors stock | |
2775W-2.176
Rohs Compliant |
NDK | OSC XO 2.176MHZ CMOS SMD | 2.03 | Hors stock | |
|
SiTime | OSC XO 3.3V 100MHZ VC DEFAULT | 3.902 | Hors stock | |
|
SiTime | -40 TO 85C, 7050, 25PPM, 3.3V, 7 | 0.699 | Hors stock | |
|
Abracon Corporation | OSCILLATOR MEMS 50MHZ LVCMOS SMD | 2.425 | En stock130 pcs | |
|
SiTime | -40 TO 85C, 7050, 25PPM, 2.5V, 3 | 1.652 | Hors stock | |
|
SiTime | -40 TO 85C, 5032, 10PPM, 2.8V, 4 | 3.208 | Hors stock | |
|
Abracon Corporation | OSC MEMS XO 24.5455MHZ OE | 1.331 | Hors stock | |
|
Epson | OSC XO 60MHZ CMOS SMD | 1.548 | Hors stock | |
|
Abracon Corporation | OSC MEMS XO 19.2000MHZ OE | 1.101 | Hors stock | |
|
SiTime | -20 TO 70C, 7050, 50PPM, 2.8V, 3 | 1.038 | Hors stock | |
|
SiTime | -40 TO 85C, 5032, 50PPM, 2.8V, 7 | 0.609 | Hors stock | |
|
SiTime | -20 TO 70C, 5032, 25PPM, 2.25V-3 | 1.006 | Hors stock | |
|
SiTime | OSC MEMS 50.0000MHZ LVCMOS SMD | 0.676 | Hors stock | |
|
SiTime | -20 TO 70C, 3225, 10PPM, 2.8V, 1 | 4.832 | Hors stock | |
|
SiTime | -40 TO 85C, 3225, 25PPM, 2.25V-3 | 1.909 | Hors stock | |
|
SiTime | -40 TO 85C, 7050, 25PPM, 3.3V, 1 | 1.652 | Hors stock | |
|
Abracon Corporation | OSC MEMS XO 52.0000MHZ ST | 1.098 | Hors stock | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; SINGLE FREQ; 10-1 | 9.413 | Hors stock | |
|
CTS Electronic Components | OSC XO 25.0000MHZ LVDS SMD | 2.757 | Hors stock | |
SIT5001AI-GE-18E0-45.000000
Rohs Compliant |
SiTime | OSC 45.0000MHZ SMD | 4.682 | Hors stock | |
|
SiTime | OSC MEMS 8.1920MHZ LVCMOS SMD | 1.085 | Hors stock | |
|
SiTime | -40 TO 85C, 5032, 20PPM, 2.5V, 1 | 3.291 | Hors stock | |
|
Epson | OSC XO 40.12MHZ CMOS SMD | 2.45 | Hors stock | |
|
SiTime | -40 TO 85C, 5032, 25PPM, 3.0V, 3 | 1.058 | Hors stock | |
|
SiTime | -20 TO 70C, 2520, 25PPM, 2.5V, 1 | 2.442 | Hors stock | |
|
Energy Micro (Silicon Labs) | SINGLE FREQUENCY XO, OE PIN 2 (O | 3.96 | Hors stock | |
|
Energy Micro (Silicon Labs) | OSC XO 24.5760MHZ CMOS SMD | 11.564 | Hors stock | |
|
Energy Micro (Silicon Labs) | SINGLE FREQUENCY XO, OE PIN 2 (O | 6.473 | Hors stock | |
|
ECS Inc. International | OSC XO 5.0000MHZ HCMOS SMD | 0.797 | Hors stock | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; SINGLE FREQ; 10-1 | 34.669 | Hors stock | |
|
Energy Micro (Silicon Labs) | OSC VCXO 700.0000MHZ LVPECL SMD | 127.967 | Hors stock | |
|
Energy Micro (Silicon Labs) | SINGLE FREQUENCY XO, OE PIN 1 | 28.691 | Hors stock | |
|
SiTime | -20 TO 70C, 5032, 50PPM, 3.0V, 8 | 0.924 | Hors stock | |
|
Energy Micro (Silicon Labs) | OSC XO 125.0000MHZ LVDS SMD | 54.73 | Hors stock | |
|
SiTime | -20 TO 70C, 7050, 25PPM, 2.5V, 1 | 0.667 | Hors stock | |
|
TXC Corporation | OSCILLATOR XO 12.288MHZ CMOS SMD | 0.956 | Hors stock | |
|
SiTime | -20 TO 70C, 2016, 25PPM, 2.25V-3 | 0.916 | Hors stock | |
|
SiTime | -20 TO 70C, 3225, 25PPM, 2.8V, 6 | 1.45 | Hors stock | |
|
Abracon Corporation | OSC MEMS XO 25.0000MHZ ST | 1.485 | Hors stock | |
|
CTS Electronic Components | OSC XO 155.5200MHZ LVDS SMD | 3.177 | Hors stock | |
|
SiTime | -40 TO 85C, 5032, 25PPM, 2.5V, 1 | 1.928 | Hors stock | |
|
Micrel / Microchip Technology | OSC MEMS 25.0000MHZ CMOS SMD | - | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|