305,037 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
SiTime | -40 TO 85C, 5032, 10PPM, 2.8V, 1 | 3.208 | Hors stock | |
|
SiTime | -40 TO 85C, 3225, 50PPM, 3.3V, 1 | 2.767 | Hors stock | |
|
Epson | OSC 250.0000MHZ LVDS SMD | 1.323 | Hors stock | |
|
Epson | OSC XO 12.2880MHZ CTR SPRD SMD | 3.911 | Hors stock | |
|
Abracon Corporation | OSC XO 33.3333MHZ 1.8V SMD | 1.251 | Hors stock | |
|
SiTime | -20 TO 70C, 5032, 25PPM, 2.25V-3 | 1.952 | Hors stock | |
|
SiTime | -20 TO 70C, 7050, 50PPM, 2.5V, 1 | 1.267 | Hors stock | |
|
Abracon Corporation | OSC VCTCXO 106.25MHZ LVDS SMD | 27.163 | Hors stock | |
|
SiTime | -40 TO 85C, 2520, 50PPM, 3.3V, 3 | 0.926 | Hors stock | |
|
CTS Electronic Components | OSC XO 153.6000MHZ LVDS SMD | 3.37 | Hors stock | |
|
Citizen Finedevice Co., LTD. | OSC VCXO 32.768MHZ CMOS SMD | - | Hors stock | |
|
Abracon Corporation | OSC MEMS XO 48.0000MHZ ST | 1.485 | Hors stock | |
|
SiTime | -40 TO 85C, 7050, 20PPM, 1.8V, 2 | 3.291 | Hors stock | |
|
Energy Micro (Silicon Labs) | SINGLE FREQUENCY XO, OE PIN 2 (O | 3.69 | Hors stock | |
|
SiTime | -40 TO 85C, 2520, 50PPM, 1.8V, 2 | 1.304 | Hors stock | |
|
SiTime | -40 TO 85C, 5032, 20PPM, 3.3V, 1 | 2.05 | Hors stock | |
|
SiTime | -40 TO 85C, 5032, 25PPM, 2.8V, 6 | 1.285 | Hors stock | |
|
Abracon Corporation | OSC 66.6667MHZ 2.5V LVDS SMD | 6.278 | Hors stock | |
|
Energy Micro (Silicon Labs) | OSC XO 125.0000MHZ LVDS SMD | 11.035 | Hors stock | |
|
SiTime | -40 TO 85C, 3225, 10PPM, 2.5V, 1 | 6.258 | Hors stock | |
|
SiTime | -40 TO 85C, 2520, 20PPM, 1.8V, 1 | 1.553 | Hors stock | |
|
Crystek Corporation | OSC XO 35.000MHZ HCMOS TTL SMD | 1.195 | Hors stock | |
|
SiTime | -40 TO 85C, 5032, 20PPM, 1.8V, 6 | 0.699 | Hors stock | |
|
SiTime | -40 TO 85C, 3225, 25PPM, 2.8V, 1 | 1.01 | Hors stock | |
|
SiTime | -40 TO 85C, 2016, 25PPM, 3.3V, 3 | 0.636 | Hors stock | |
|
SiTime | -40 TO 85C, 5032, 25PPM, 3.3V, 1 | 0.699 | Hors stock | |
|
SiTime | -20 TO 70C, 3225, 20PPM, 2.25V-3 | 2.899 | Hors stock | |
|
SiTime | -20 TO 70C, 5032, 10PPM, 2.5V, 6 | 2.961 | Hors stock | |
|
SiTime | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | 2.614 | Hors stock | |
|
Energy Micro (Silicon Labs) | SINGLE FREQUENCY XO, OE PIN 1 | 3.413 | Hors stock | |
|
SiTime | -40 TO 85C, 3225, 25PPM, 2.8V, 1 | 2.44 | Hors stock | |
|
SiTime | -40 TO 85C, 7050, 20PPM, 2.5V, 1 | 2.374 | Hors stock | |
|
Epson | OSC XO 98.304MHZ CMOS SMD | 2.013 | Hors stock | |
|
SiTime | -40 TO 85C, 2520, 10PPM, 3.3V, 4 | 3.043 | Hors stock | |
|
SiTime | -20 TO 70C, 7050, 20PPM, 3.0V, 7 | 0.645 | Hors stock | |
|
Abracon Corporation | OSC MEMS 66.666MHZ CMOS SMD | 0.826 | Hors stock | |
|
SiTime | -40 TO 85C, 3225, 50PPM, 1.8V, 2 | 0.562 | Hors stock | |
|
SiTime | -20 TO 70C, 5032, 20PPM, 3.0V, 6 | 0.645 | Hors stock | |
|
SiTime | -20 TO 70C, 3225, 10PPM, 1.8V, 7 | 3.45 | Hors stock | |
FKC500005
Rohs Compliant |
Diodes Incorporated | OSC XO 125.000MHZ CMOS SMD | 5.425 | Hors stock | |
|
SiTime | -40 TO 85C, 3225, 25PPM, 1.8V, 1 | 1.509 | Hors stock | |
|
SiTime | -40 TO 85C, 7050, 25PPM, 2.25V-3 | 1.058 | Hors stock | |
|
Abracon Corporation | OSC 167.33165MHZ 2.5V LVPECL SMD | 6.278 | Hors stock | |
|
SiTime | OSC MEMS 12.5000MHZ LVCMOS SMD | 0.928 | Hors stock | |
|
SiTIME | -20 TO 70C, 2520, 50PPM, 2.8V, 7 | 0.882 | Hors stock | |
|
SiTime | -20 TO 70C, 7050, 10PPM, 2.5V, 1 | 2.069 | Hors stock | |
|
CTS Electronic Components | OSC XO 133.0000MHZ LVDS SMD | 3.074 | Hors stock | |
|
Abracon Corporation | OSC 563.76MHZ 2.5V CML SMD | 9.98 | Hors stock | |
|
SiTime | OSC MEMS 30.0000MHZ LVCMOS SMD | 0.597 | Hors stock | |
|
SiTime | -20 TO 70C, 2520, 50PPM, 2.25V-3 | 0.554 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|