305,037 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Epson | OSC XO 44.90MHZ CMOS PC PIN | - | Hors stock | |
|
SiTime | -40 TO 85C, 2520, 20PPM, 2.8V, 3 | 0.669 | Hors stock | |
|
SiTime | -20 TO 70C, 5032, 50PPM, 3.3V, 2 | 0.985 | Hors stock | |
|
SiTime | -20 TO 70C, 2520, 25PPM, 2.8V, 6 | 1.128 | Hors stock | |
|
SiTime | -20 TO 70C, 2016, 50PPM, 3.3V, 3 | 0.841 | Hors stock | |
|
SiTime | -20 TO 70C, 7050, 20PPM, 2.25V-3 | 1.818 | Hors stock | |
|
SiTime | -20 TO 70C, 5032, 10PPM, 3.3V, 2 | 2.069 | Hors stock | |
|
Abracon Corporation | OSC MEMS XO 3.6864MHZ OE | 1.485 | Hors stock | |
|
Abracon Corporation | OSC OCXO 12.8MHZ CMOS PC PIN | 245.58 | Hors stock | |
|
SiTime | OSC MEMS 16.0000MHZ LVCMOS SMD | 0.719 | Hors stock | |
|
SiTime | -40 TO 85C, 7050, 25PPM, 2.5V, 4 | 1.058 | Hors stock | |
|
SiTime | -40 TO 85C, 7050, 50PPM, 1.8V, 6 | 0.609 | Hors stock | |
|
SiTime | -20 TO 70C, 2520, 10PPM, 2.8V, 4 | 3.45 | Hors stock | |
|
Abracon Corporation | OSC MEMS XO 11.0592MHZ OE | 1.101 | Hors stock | |
|
SiTime | -40 TO 85C, 3225, 20PPM, 1.8V, 6 | 0.669 | Hors stock | |
|
SiTime | OSC MEMS 125.0000MHZ LVPECL SMD | 1.652 | Hors stock | |
|
CTS Electronic Components | OSC XO 77.7600MHZ LVDS SMD | 2.757 | Hors stock | |
|
SiTime | -20 TO 70C, 3225, 25PPM, 1.8V, 2 | 0.962 | Hors stock | |
|
SiTime | -40 TO 85C, 5032, 25PPM, 2.5V, 1 | 1.909 | Hors stock | |
|
Abracon Corporation | OSC MEMS XO 66.6666MHZ OE | 1.408 | Hors stock | |
|
SiTime | -20 TO 70C, 3225, 50PPM, 3.3V, 8 | 0.535 | Hors stock | |
|
SiTime | -20 TO 70C, 3225, 10PPM, 1.8V, 6 | 2.823 | Hors stock | |
|
SiTime | -20 TO 70C, 3225, 50PPM, 3.3V, 7 | 0.942 | Hors stock | |
|
Abracon Corporation | OSC VCXO 32.000MHZ HCMOS TTL SMD | 1.882 | Hors stock | |
|
Micrel / Microchip Technology | OSC MEMS 48.000MHZ CMOS SMD | - | Hors stock | |
|
Abracon Corporation | OSC MEMS XO 16.0000MHZ ST | 1.369 | Hors stock | |
|
Abracon Corporation | OSC VCXO 100.000MHZ LVDS SMD | 7.488 | En stock32 pcs | |
|
SiTime | -40 TO 85C, 5032, 20PPM, 3.0V, 7 | 0.699 | Hors stock | |
|
SiTime | -40 TO 85C, 5032, 25PPM, 3.0V, 3 | 1.058 | Hors stock | |
|
SiTime | -40 TO 85C, 2520, 25PPM, 3.3V, 1 | 1.561 | Hors stock | |
|
Micrel / Microchip Technology | OSC MEMS 37.125MHZ CMOS SMD | - | Hors stock | |
|
CTS Electronic Components | OSC VCXO 61.4400MHZ HCMOS SMD | 3.924 | Hors stock | |
|
SiTime | -20 TO 70C, 2520, 20PPM, 2.5V, 3 | 1.459 | Hors stock | |
|
SiTime | -20 TO 70C, 3225, 25PPM, 2.8V, 3 | 0.962 | Hors stock | |
|
SiTime | -20 TO 70C, 2520, 50PPM, 2.5V, 5 | 0.882 | Hors stock | |
|
SiTime | -40 TO 85C, 7050, 25PPM, 2.25V-3 | 1.058 | Hors stock | |
|
SiTime | -40 TO 85C, 5032, 20PPM, 2.5V, 1 | 2.05 | Hors stock | |
|
Micrel / Microchip Technology | MEMS OSCILLATOR | - | Hors stock | |
|
SiTime | OSC MEMS VCXO 2.7680MHZ LVCMOS | 5.202 | Hors stock | |
|
SiTime | -40 TO 85C, 2016, 50PPM, 3.3V, 3 | 0.554 | Hors stock | |
|
SiTime | -20 TO 70C, 7050, 20PPM, 3.3V, 7 | 0.645 | Hors stock | |
|
SiTime | -40 TO 85C, 3225, 20PPM, 2.8V, 1 | 2.894 | Hors stock | |
DSC6183CE1A-550K000
Rohs Compliant |
Micrel / Microchip Technology | MEMS OSCILLATOR ULTRA LOW POWER | - | Hors stock | |
|
SiTime | -20 TO 70C, 3225, 25PPM, 2.8V, 1 | 1.45 | Hors stock | |
|
SiTime | OSC MEMS 54.0000MHZ LVCMOS SMD | 1.01 | Hors stock | |
|
Micrel / Microchip Technology | OSC MEMS 25.000MHZ CMOS SMD | - | Hors stock | |
|
SiTime | -40 TO 85C, 3225, 20PPM, 3.0V, 3 | 0.669 | Hors stock | |
|
SiTime | -20 TO 70C, 2016, 20PPM, 2.8V, 4 | 0.586 | Hors stock | |
|
IDT (Integrated Device Technology) | OSC VCXO 204.8MHZ LVPECL SMD | - | Hors stock | |
|
AVX Corporation | OSCILLATOR XO 75.000MHZ CMOS SMD | 1.271 | En stock924 pcs |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|