94,222 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.238 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
SIT8919BEF7-18N
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | En stock | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.1 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM EN/DS | 4.899 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
502GAB-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC PROG LVCMOS 3.3V 20PPM SMD | 5.145 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM EN/DS | 0.828 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
Energy Micro (Silicon Labs) | OSC PROG LVDS 3.3V 7PPM EN/DS | 8.09 | En stock | |
501HAM-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC PROG LVCMOS 2.5V 10PPM STBY | 11.76 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC PROG LVPECL CTR SPRD 3.3V | 12.276 | En stock | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.113 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC PROG LVPECL DWN SPRD 3.3V | 12.276 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
ECS Inc. International | OSC PROG HCMOS 3.3V 100PPM EN/DS | 2.948 | En stock | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.1 | En stock | |
|
SiTime | OSC PROG LVPECL DWN SPRD 2.5V | 12.276 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
SIT8009BIS11-18S
Rohs Compliant |
SiTime | OSC PROG LVCMOS 1.62-1.98V STBY | 1.249 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC PROG LVCMOS 2.7-3.3V 20PPM | 1.19 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTIME | OSC PROG LVCMOS 2.5V 10PPM SMD | 3.114 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|