94,222 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
SiTime | OSC PROG LVPECL DWN SPRD 3.3V | 12.276 | En stock | |
|
SiTime | OSC PROG LVCMOS 3.3V 20PPM SMD | 4.899 | En stock | |
|
SiTime | OSC MEMS | 5.671 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
504HAA-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
504JBA-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC MEMS | 5.671 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC PROG LVCMOS 2.8V 20PPM STBY | 0.598 | En stock | |
|
SiTime | OSC PROG LVCMOS 2.5-3.3V EN/DS | 5.145 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC PROG LVCMOS 1.62-1.98V STBY | 1.249 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 10.72 | En stock | |
|
SiTime | OSC PROG H/LV-CMOS 3.3V STBY SMD | 0.598 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC MEMS | 10.72 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMES | 4.287 | En stock | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.334 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
Epson | OSC PROG CMOS 1.62-3.63V EN/DS | 2.673 | En stock | |
501NAE-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC PROG LVCMOS 2.7-3.3V 20PPM | 1.249 | En stock | |
|
SiTime | OSC PROG LVPECL 3.3V EN/DS SMD | 11.053 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC MEMS | 11.23 | En stock | |
|
SiTime | OSC MEMES | 4.492 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 5.954 | En stock | |
504DCA-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC PROG H/LV-CMOS 3.3V EN/DS | 0.828 | En stock | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.01 | En stock | |
|
SiTime | OSC PROG LVCMOS 3.3V 20PPM SMD | 4.899 | En stock | |
|
Micrel / Microchip Technology | OSC PROG CMOS 1.71-3.63V EN/DS | 2.451 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
501PAH-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | En stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|