94,222 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC PROG LVCMOS 1.8V EN/DS 20PPM | 5.145 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
504HCA-BCAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Hors stock | |
|
SiTime | OSC PROG LVCMOS 2.5-3.3V EN/DS | 0.657 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC PROG H/LV-CMOS 1.8V EN/DS | 0.79 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.1 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC PROG H/LV-CMOS 2.5V STBY SMD | 0.828 | Hors stock | |
501BBJ-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Hors stock | |
|
SiTime | OSC MEMS | 10.72 | Hors stock | |
|
SiTime | OSC MEMS | 5.954 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC PROG LVCMOS 1.8V 20PPM SMD | 3.817 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
Epson | OSC PROG CMOS CTRSPRD 1.62-3.63V | 3.113 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC PROG CML CTR SPRD 1.8V SMD | 7.713 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMES | 4.492 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
SIT8009BCS81-30S
Rohs Compliant |
SiTime | OSC PROG LVCMOS 2.7-3.3V STBY | 1.308 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.01 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 11.23 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|