94,222 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.334 | Hors stock | |
|
SiTime | OSC PROG LVCMOS 2.5V EN/DS SMD | 1.431 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
501PBG-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Hors stock | |
|
SiTime | OSC PROG LVCMOS 2.8V EN/DS SMD | 0.828 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC PROG HCSL DWN SPRD 2.5V SMD | 7.713 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.01 | Hors stock | |
|
SiTime | OSC MEMS | 11.23 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTIME | OSC PROG LVCMOS 2.5V EN/DS 25PPM | 3.114 | Hors stock | |
|
Cardinal Components | OSC PROG CMOS 5V 50PPM STBY TH | 1.774 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.334 | Hors stock | |
|
SiTime | OSC MEMS | 11.23 | Hors stock | |
|
SiTime | OSC PROG LVCMOS 2.5V EN/DS 10PPM | 13.066 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC PROG H/LV-CMOS 2.5V EN/DS | 0.828 | Hors stock | |
|
SiTime | OSC PROG H/LV-CMOS 2.5V STBY SMD | 0.598 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC PROG LVPECL 3.3V 20PPM STBY | 5.715 | Hors stock | |
|
SiTIME | OSC PROG LVCMOS 3.3V EN/DS 10PPM | 3.114 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
501BCB-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|