94,222 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
501GCF-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Hors stock | |
|
SiTime | OSC MEMS | 10.72 | Hors stock | |
|
SiTIME | OSC PROG LVCMOS 1.8V 25PPM SMD | 2.963 | Hors stock | |
|
SiTime | OSC PROG LVCMOS 2.5V EN/DS SMD | 0.79 | Hors stock | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.113 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
502JBD-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Hors stock | |
|
SiTime | OSC PROG LVPECL 2.5V 10PPM SMD | 11.053 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
Energy Micro (Silicon Labs) | OSC PROG HCSL 1.8V 20PPM EN/DS | 5 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
SIT8919BAB2-33S
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Hors stock | |
SIT8009BCS71-28S
Rohs Compliant |
SiTime | OSC PROG LVCMOS 2.52-3.08V STBY | 1.19 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM STBY | 0.657 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC PROG LVCMOS 1.8V EN/DS 10PPM | 13.066 | Hors stock | |
|
SiTime | OSC PROG LVPECL 3.3V 10PPM SMD | 13.259 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTIME | OSC PROG LVCMOS 1.8V EN/DS 25PPM | 3.114 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
Cardinal Components | OSC PROG CMOS 3.3V 50PPM STBY | 1.892 | Hors stock | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.01 | Hors stock | |
502LBD-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Hors stock | |
|
SiTime | OSC MEMS | 10.72 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC PROG LVCMOS 2.8V 20PPM SMD | 5.39 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC PROG H/LV-CMOS 3V STBY SMD | 0.627 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|