94,222 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
SiTime | OSC PROG LVCMOS 2.5V EN/DS 20PPM | 5.39 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC PROG LVDS CTR SPRD 3.3V SMD | 12.276 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC PROG LVCMOS 2.5-3.3V EN/DS | 5.145 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
SIT8919AAF2-33N
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.1 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.1 | Hors stock | |
|
SiTime | OSC MEMS | 10.21 | Hors stock | |
|
SiTime | OSC PROG H/LV-CMOS 2.8V EN/DS | 0.828 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
Energy Micro (Silicon Labs) | OSC PROG CML 2.5V 7PPM EN/DS SMD | 10.765 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
501NBE-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMES | 4.287 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
502LAA-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Hors stock | |
|
SiTime | OSC MEMES | 4.287 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC PROG LVCMOS 1.8V EN/DS SMD | 0.79 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTIME | OSC PROG LVCMOS 2.8V 25PPM SMD | 3.114 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.113 | Hors stock | |
502KBE-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|