94,222 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 5.671 | Hors stock | |
|
SiTime | OSC PROG LVDS CTR SPRD 3.3V SMD | 12.276 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTIME | OSC PROG LVCMOS 3.3V EN/DS 10PPM | 3.114 | Hors stock | |
|
SiTime | OSC PROG LVCMOS 2.8V 10PPM SMD | 13.066 | Hors stock | |
SIT8919AER3-33N
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Hors stock | |
|
SiTIME | OSC PROG LVCMOS 1.8V EN/DS 10PPM | 6.124 | Hors stock | |
SIT8919BEE2-18E
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
Epson | OSC PROG CMOS CTRSPRD 1.62-3.63V | 3.113 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC PROG LVCMOS 3.3V 10PPM SMD | 13.066 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC PROG LVCMOS 2.5V 20PPM STBY | 0.79 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
502HBA-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Hors stock | |
501ABC-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Hors stock | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.01 | Hors stock | |
|
SiTIME | OSC PROG LVCMOS 2.8V STBY 25PPM | 3.114 | Hors stock | |
|
SiTime | OSC MEMS | 11.23 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.334 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTIME | OSC PROG LVCMOS 2.5V 10PPM SMD | 2.963 | Hors stock | |
|
SiTime | OSC PROG HCSL DWN SPRD 3.3V STBY | 7.713 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.01 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 10.72 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
Micrel / Microchip Technology | OSC MEMS BLANK 2.5X2.0 CMOS | - | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 10.72 | Hors stock | |
502NBF-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
Micrel / Microchip Technology | ULTRA-LOW POWER,TIMEFLASH MEMS O | 1.223 | En stock600 pcs | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|