94,222 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
SIT8919AAB7-18S
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.113 | Hors stock | |
|
SiTime | OSC PROG LVCMOS 3.3V EN/DS 20PPM | 5.145 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 11.23 | Hors stock | |
|
SiTime | OSC PROG LVCMOS 2.5-3.3V 20PPM | 5.39 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
SIT8009BIS31-33S
Rohs Compliant |
SiTime | OSC PROG LVCMOS 2.97-3.63V STBY | 1.308 | Hors stock | |
|
SiTime | OSC MEMS | 10.72 | Hors stock | |
|
SiTime | OSC PROG LVCMOS 2.7-3.3V EN/DS | 1.308 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
Micrel / Microchip Technology | OSC MEMS BLANK 3.2X2.5 CMOS | 1.36 | En stock400 pcs | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTIME | OSC PROG LVCMOS 2.8V EN/DS 10PPM | 3.114 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC PROG LVCMOS 3.3V EN/DS SMD | 0.828 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
SIT8919BAE3-28E
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
Energy Micro (Silicon Labs) | OSC PROG LVPECL 2.5V EN/DS SMD | 4.525 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
502DBE-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Hors stock | |
|
SiTime | OSC PROG H/LV-CMOS 3.3V STBY SMD | 0.598 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|