94,222 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.1 | En stock | |
504BCA-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
SIT8919AEF2-XXS
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.113 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC PROG LVCMOS 1.62-1.98V EN/DS | 1.308 | En stock | |
|
SiTime | OSC PROG H/LV-CMOS 3.3V EN/DS | 0.828 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC PROG H/LV-CMOS 2.8V STBY SMD | 0.79 | En stock | |
502NAB-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.1 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 10.72 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.113 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 11.23 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
CPPX1-A5BC
Rohs Compliant |
Cardinal Components | PROG OSC BLANK 500KHZ-133MHZ | 3.71 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC PROG LVCMOS 1.8V 20PPM SMD | 0.657 | En stock | |
|
Micrel / Microchip Technology | OSC PROG CMOS 1.71-3.63V EN/DS | 2.848 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
501MBK-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
504DCA-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 10.21 | En stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|