94,222 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC PROG LVCMOS 2.5-3.3V EN/DS | 0.598 | En stock | |
SIT8919AEB3-25N
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | En stock | |
|
SiTime | OSC MEMS | 10.21 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC PROG LVCMOS 1.8V 20PPM SMD | 5.444 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
SIT8919AAT3-25E
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | En stock | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.334 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC PROG LVCMOS 2.8V EN/DS SMD | 0.598 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
Cardinal Components | OSC PROG CMOS 3.3V 100PPM EN/DS | 1.774 | En stock | |
|
SiTime | OSC PROG H/LV-CMOS 3.3V EN/DS | 0.627 | En stock | |
|
SiTime | OSC PROG LVPECL DWN SPRD 2.5V | 12.276 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
Micrel / Microchip Technology | PROG OSC 1MHZ-80MHZ CMOS | - | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC PROG H/LV-CMOS 3.3V STBY SMD | 0.627 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC PROG LVCMOS 2.8V 20PPM SMD | 5.145 | En stock | |
|
SiTime | OSC MEMS | 10.72 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC PROG LVDS 2.5V 10PPM SMD | - | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
Micrel / Microchip Technology | PROG OSC 1MHZ-100MHZ CMOS | 1.442 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
504NCA-BBAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC PROG CML DWN SPRD 2.5V SMD | 12.276 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC PROG LVCMOS 1.8V 20PPM STBY | 0.79 | En stock | |
|
SiTIME | OSC PROG LVCMOS 3.3V STBY 25PPM | 3.114 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|