94,222 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.01 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
SIT8919AAB7-XXS
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | En stock | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.01 | En stock | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM EN/DS | 5.39 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC MEMS | 11.23 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
502HBD-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | En stock | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.01 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC PROG LVCMOS 2.8V EN/DS 20PPM | 0.902 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC MEMS | 11.23 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTIME | OSC PROG LVCMOS 3.3V 25PPM SMD | 2.963 | En stock | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.1 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
Abracon Corporation | OSC PROG CMOS CTR SPRD 2.5V STBY | 2.96 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
SIT8919AEF7-30S
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | En stock | |
|
SiTime | OSC PROG LVCMOS 2.8V EN/DS SMD | 0.627 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
SIT8919BEB8-33E
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | En stock | |
|
SiTime | OSC PROG LVPECL 2.5V 10PPM SMD | 11.053 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.334 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC PROG LVCMOS 2.5V EN/DS 20PPM | 5.145 | En stock | |
501DAK-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 11.23 | En stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|