94,222 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
SiTime | OSC PROG LVCMOS 2.7-3.3V EN/DS | 1.19 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC PROG LVCMOS 1.62-1.98V SMD | 1.249 | En stock | |
501NAF-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | En stock | |
|
SiTime | OSC MEMS | 10.21 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.334 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.01 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
SIT8919BEE7-XXE
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
501CCC-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | En stock | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.334 | En stock | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.334 | En stock | |
|
SiTime | OSC MEMS | 11.23 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC PROG LVCMOS 2.5-3.3V EN/DS | 0.598 | En stock | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.334 | En stock | |
501HAK-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | En stock | |
|
SiTime | OSC MEMS | 10.21 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.113 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
Cardinal Components | OSC PROG CMOS 5V 100PPM EN/DS TH | 1.958 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
501PBE-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMES | 4.287 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
502NCB-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.334 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
501FCD-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | En stock | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.334 | En stock | |
501HBB-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.238 | En stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|