94,222 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 10.72 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC PROG LVDS CTR SPRD 2.5V STBY | 12.276 | Hors stock | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.1 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
501NBD-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
Epson | OSC PROG CMOS CTRSPRD 1.62-3.63V | 3.113 | Hors stock | |
|
SiTIME | OSC PROG LVCMOS 3.3V 25PPM SMD | - | Hors stock | |
SIT8919AEE1-XXS
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
Energy Micro (Silicon Labs) | OSC PROG CMOS 1.8V 25PPM EN/DS | 4.398 | Hors stock | |
|
SiTime | OSC MEMES | 4.492 | Hors stock | |
|
SiTime | OSC PROG LVCMOS 1.8V EN/DS 10PPM | 13.066 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.01 | Hors stock | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.01 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 10.72 | Hors stock | |
|
SiTime | OSC PROG LVCMOS 2.8V 20PPM SMD | 3.817 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.334 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMES | 4.492 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
501ABL-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock | |
|
SiTime | OSC MEMS | 10.72 | Hors stock | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.334 | Hors stock | |
|
SiTime | OSC MEMS | 7.46 | Hors stock | |
501KCE-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | Hors stock | |
|
SiTime | OSC MEMS | 6.22 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|