94,222 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
504GBA-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | En stock | |
|
SiTime | OSC MEMS | 10.72 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC PROG LVPECL 2.5V EN/DS SMD | 11.053 | En stock | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.1 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.01 | En stock | |
503KAA-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
SIT8919BAE7-XXS
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC MEMS | 10.72 | En stock | |
|
Cardinal Components | OSC PROG TTL 3.3V 25PPM STBY SMD | 1.958 | En stock | |
|
SiTime | OSC MEMS | 5.671 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 5.671 | En stock | |
503GCA-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | En stock | |
|
SiTime | OSC PROG LVPECL CTR SPRD 2.5V | 7.713 | En stock | |
501PAC-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | En stock | |
SIT8919AEB7-30S
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
Epson | OSC PROG CMOS CTRSPRD 1.62-3.63V | 3.113 | En stock | |
SIT8919AEE8-30E
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | En stock | |
|
SiTime | OSC MEMS | 11.23 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 11.23 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC MEMS | 7.46 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.334 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
502DCE-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | En stock | |
|
SiTime | OSC PROG LVCMOS 1.8V 20PPM SMD | 3.817 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
Micrel / Microchip Technology | OSC PROG LVPECL 2.25-3.6V EN/DS | 9.685 | En stock | |
|
SiTime | OSC MEMS | 10.72 | En stock | |
|
SiTime | OSC PROG LVCMOS 3.3V 20PPM SMD | 5.39 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock | |
|
SiTime | OSC MEMS | 6.22 | En stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|