554 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Xilinx | VIRTEX-6 HXT FPGA ML630 EVAL KIT | - | Hors stock | |
|
Altera (Intel® Programmable Solutions Group) | KIT DEV MAX 10 FPGA | 199 | En stock158 pcs | |
|
Xilinx | EVAL KIT VCU108 FPGA JAPAN | - | Hors stock | |
|
Trenz Electronic | TE0808-04-09-1EE-S STARTER KIT | 2549 | En stock3 pcs | |
HW-AFX-BG560-100
Rohs Compliant |
Xilinx | BOARD DEV VIRTEX AFX BG560 | - | Hors stock | |
|
Xilinx | EVALUATION PLATFORM VIRTEX-4 | - | Hors stock | |
|
Xilinx | KINTEX-7 FPGA CONNECTIVITY JAPAN | - | Hors stock | |
|
Terasic Technologies | DEV KIT DE5-NET FOR STRATIX V GX | 6250 | Hors stock | |
|
Lattice Semiconductor | BOARD EVAL FOR MACHXO3L | 229.78 | En stock8 pcs | |
|
Altera (Intel® Programmable Solutions Group) | EDUCATION BOARD UP3 W/1C6 | - | Hors stock | |
|
Xilinx | KIT EVAL SPARTAN 6 SP605 | 760.5 | Hors stock | |
|
Xilinx | KINTEX-7 FPGA KC705 EVAL KIT | - | Hors stock | |
|
Altera (Intel® Programmable Solutions Group) | STRATIX 10 DEVELOPMENT KIT | 9495.03 | Hors stock | |
|
Xilinx | KIT EVAL ARTIX7 AC701 JAPAN | 1515.8 | Hors stock | |
|
Microsemi | KIT EVAL SMARTFUSION2 SOC FPGA | 418.8 | En stock52 pcs | |
HW-AFX-PQ240-110
Rohs Compliant |
Xilinx | BOARD DEV VIRTEXEE PQ240 | - | Hors stock | |
|
Xilinx | KIT EVAL ZYNQ ULTRA ZCU102 | - | Hors stock | |
|
Xilinx | DEV KIT EMBEDDED VIRTEX 6 | 2762.58 | Hors stock | |
|
Lattice Semiconductor | BOARD BREAKOUT ISPMACH 4256ZE | 30.3 | En stock22 pcs | |
HW-AFX-FF1738-500-G
Rohs Compliant |
Xilinx | BOARD DEV VIRTEX 5 FF1738 | - | Hors stock | |
|
Microsemi | KIT HARDWARE FOR AGLN-NANO | 212.5 | En stock38 pcs | |
HW-SP305-US
Rohs Compliant |
Xilinx | BOARD DEV FOR SPARTAN-3 SP305 | - | Hors stock | |
|
Digilent, Inc. | ZYBO Z7-10 ZYNQ-7000 BOARD | 199 | En stock60 pcs | |
|
Lattice Semiconductor | KIT DEMO VIDEO 7:1 LDVS CP2 | - | Hors stock | |
|
Terasic Technologies | DEV BOARD CYCLONE V GX STARTER | 198.75 | En stock159 pcs | |
|
Xilinx | EVALUATION PLATFORM VIRTEX-4 | - | Hors stock | |
HW-AFX-FG456-200
Rohs Compliant |
Xilinx | BOARD DEV VIRTEX II FG456 | - | Hors stock | |
|
Lattice Semiconductor | BOARD EVAL LATTICEXP10C ADV | - | Hors stock | |
|
Altera (Intel® Programmable Solutions Group) | PCI KIT W/CYCLONE II EP2C35N | - | Hors stock | |
|
Microsemi | EVAL BOARD | 19500 | Hors stock | |
|
Lattice Semiconductor | BOARD EVAL FOR ICE40HX | - | Hors stock | |
|
Digilent, Inc. | BOARD GENESYS2 FOR KINTEX-7 | 1299 | En stock48 pcs | |
|
Xilinx | EVAL KIT ZYNQ-7000 SOC ZC702 | - | Hors stock | |
|
Lattice Semiconductor | MACHXO3-9400 DEVELOPMENT BOARD | 39.39 | En stock85 pcs | |
HW-SPAR3E-SK-J-G
Rohs Compliant |
Xilinx | KIT STARTER SPARTAN-3E | - | Hors stock | |
|
Xilinx | EVAL BOARD VIRTEX-7 CHARACTER | 14704.65 | Hors stock | |
|
Terasic Technologies | KIT DE3 STRATIX 3SE260 | 2395 | Hors stock | |
|
Lattice Semiconductor | BOARD EVAL LATTICEECP3 VERSA | 301.99 | En stock1 pcs | |
HW-AFX-FF1152-200
Rohs Compliant |
Xilinx | BOARD DEV VIRTEX II FF1152 | - | Hors stock | |
|
Xilinx | DEV KIT CONNECTIVITY SPARTAN 6 | - | Hors stock | |
|
Microsemi | KIT DEV FOR SMARTFUSION2 | - | Hors stock | |
|
Xilinx | KIT STARTER COOLRUNNER-II LP/LC | - | Hors stock | |
|
Terasic Technologies | DE5-NET_QDRII 500 - STRATIX V | - | Hors stock | |
|
Xilinx | KIT FOR VIRTEX ULTRASCLE FPGA | 14704.65 | Hors stock | |
|
Xilinx | BOARD DEV V6 WITH TX | - | Hors stock | |
|
Xilinx | KIT STARTER SPARTAN3 PCI EXPRESS | - | Hors stock | |
|
Trenz Electronic | ICOBOARD V1 8MBIT SRAM | 119 | Hors stock | |
|
Lattice Semiconductor | KIT DEVELOPMENT MACHXO2 PICO | - | Hors stock | |
|
Terasic Technologies | ARRIA II GX VIDEO DEV SYS W/DVI | 1725 | Hors stock | |
|
Digilent, Inc. | XUP-VIRTEX-5 | - | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|