11,308 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Avago Technologies (Broadcom Limited) | KIT EVAL MEDIA CONVERTER | 361.248 | Hors stock | |
TPS22968EVM-007
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR TPS22968 | 25.96 | En stock9 pcs | |
|
Semtech | DUAL MODE 5V/10W RX | 150 | En stock13 pcs | |
ADNK-5023-SP02
Rohs Compliant |
Avago Technologies (Broadcom Limited) | KIT REF DES OPTICAL MOUSE A5023 | - | Hors stock | |
DRV594EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MOD FOR DRV594 | 102.8 | Hors stock | |
|
Exar Corporation | EVAL BOARD TXRX RS232/485/422 | 39 | Hors stock | |
|
NXP Semiconductors / Freescale | EVALUATION KIT - MC34978 SWITCH | 100.94 | Hors stock | |
LMK04616EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE | 518.16 | En stock1 pcs | |
|
STMicroelectronics | BOARD EVAL DSPIN DISCOVERY L6472 | 25 | Hors stock | |
|
Intersil | EVALUATION KIT FOR ISL54402 | - | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | BOARD EVAL FOR LB1838M | 43.75 | En stock1 pcs | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR LTC4120EUD | 229.5 | En stock2 pcs | |
|
Advanced Linear Devices, Inc. | SUPERCAPACITOR AUTOBALANCING PCB | 21.96 | Hors stock | |
XR16L2550IL-0A-EB
Rohs Compliant |
Exar Corporation | EVAL BOARD FOR XR16L2550-A 32QFN | - | Hors stock | |
LMK04808BEVAL/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVAL FOR LMK04808 | 310.48 | En stock4 pcs | |
|
Maxim Integrated | EVAL KIT MAX5974E | 71.25 | Hors stock | |
|
Advanced Linear Devices, Inc. | 5 1/2 DIG DVM BOARD/LCD | 66.16 | Hors stock | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR LTM2892-S | 50.25 | En stock2 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVALUATION ADCMP561BRQZ | 55.31 | Hors stock | |
CDB1700-1
Rohs Compliant |
Cirrus Logic | EVAL BD - BASE BRD WM1700 | 906 | Hors stock | |
|
EPC | DEMO BOARD LIDAR 100V EPC2016C | 181.25 | En stock109 pcs | |
TPS2023EVM-290
Rohs Compliant |
Luminary Micro / Texas Instruments | TPS2023EVM-290 | - | Hors stock | |
|
SiTime | EVAL BOARD SIT8021 1.5X0.8MM | 28.33 | En stock4 pcs | |
EVAL-ADAV4422EBZ
Rohs Compliant |
ADI (Analog Devices, Inc.) | BOARD EVALUATION FOR ADAV4422 | - | Hors stock | |
|
Adafruit | TFT CONVERTER 50PIN TO 40PIN | 14.95 | En stock8 pcs | |
TPD1E10B06-Q1EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION MODULE | 50.88 | En stock10 pcs | |
|
Exar Corporation | EVAL BOARD FOR XR16M581-C 24QFN | 123.5 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | BOARD DAUGHTER LIN STEP DVR NQFP | 52.5 | En stock3 pcs | |
|
Exar Corporation | EVAL BOARD FOR XR16M564-A 48QFN | - | Hors stock | |
|
Electronic Assembly GmbH | EVAL BOARD 240X128 LCD EDIP240B | 222.76 | Hors stock | |
|
Nuvoton Technology Corporation America | KIT DEV/DEMO ISD15100 DEMO15100 | 54.29 | En stock6 pcs | |
|
Active-Semi | EVAL BOARD FOR ACT2804 | 61.86 | En stock2 pcs | |
|
Maxim Integrated | EVALUATION KIT FOR DS1925L THERM | - | Hors stock | |
|
Micrel / Microchip Technology | BOARD EVALUATION FOR ATA6832 | 207.03 | En stock1 pcs | |
LE71HR8923G
Rohs Compliant |
Microsemi | LINE MOD VE890-HV/LV 2FXS+1FXO | - | Hors stock | |
ADS1292RECG-FE
Rohs Compliant |
Luminary Micro / Texas Instruments | KIT DEMO FOR ADS1292R | 102.8 | En stock17 pcs | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR AD7294-2 | 64.53 | En stock2 pcs | |
|
Exar Corporation | EVAL BOARD FOR XR31235ED | 78 | En stock2 pcs | |
|
Diodes Incorporated | EVAL BOARD FOR PI7C9X2G312GPB | 720 | En stock2 pcs | |
|
CEL (California Eastern Laboratories) | THC63LVD1023B EVAL BOARD | 214.29 | Hors stock | |
|
International Rectifier (Infineon Technologies) | SYSTEM DEVELOPMENT IMOTION CTRLR | - | Hors stock | |
ISO1176TEVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR ISO1176T | 50.88 | En stock2 pcs | |
|
Exar Corporation | EVAL BOARD FOR XR20V2170 64QFN | - | Hors stock | |
LMP91200EVAL/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVAL FOR LMP91200 | 117.612 | En stock3 pcs | |
|
FTDI (Future Technology Devices International, Ltd | MOD USB HS FT4232H EVAL | 29.9 | En stock622 pcs | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD LTC3300-1 LTC6803-2 | 484.5 | En stock2 pcs | |
|
Energy Micro (Silicon Labs) | EVAL BOARD FOR SI5341A | 199 | Hors stock | |
|
Semtech | EVAL BOARD FOR EB1559 REV C | 360 | Hors stock | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR ADD8504 | - | Hors stock | |
SCAN90004EVK
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVALUATION SCAN90004 | - | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|