40,672 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Microsemi | DIODE ZENER 16V 1W DO213AB | 33.978 | Hors stock | |
|
Nexperia | DIODE ZENER 75V 400MW ALF2 | 0.03 | Hors stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 800MW SMF DO219-M3 | 0.147 | Hors stock | |
|
Diodes Incorporated | DIODE ZENER 36V 1W DO41 | - | Hors stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 6.8V 1W MELF DO213AB | 0.252 | Hors stock | |
|
Microsemi | DIODE ZENER 12V 3W DO216AA | 1.638 | Hors stock | |
|
Microsemi | DIODE ZENER 110V 3W DO216AA | 0.573 | Hors stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 56V 3W DO214AA | 0.165 | Hors stock | |
|
Nexperia | DIODE ZENER 18V 320MW SOD323 | 0.053 | Hors stock | |
|
Microsemi | DIODE ZENER 51V 500MW DO35 | 3.807 | Hors stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 91V 1.25W DO214AC | - | Hors stock | |
|
Microsemi | DIODE ZENER 7.5V 500MW DO213AA | 18.494 | Hors stock | |
|
TSC (Taiwan Semiconductor) | DIODE ZENER 14V 2W DO204AC | 0.098 | Hors stock | |
|
Micro Commercial Components (MCC) | DIODE ZENER 3.6V 500MW MINIMELF | 0.06 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | DIODE ZENER 33V 500MW SOD123 | 0.024 | Hors stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 3.3V 200MW SOD323 | 0.037 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | DIODE ZENER 10V 5W AXIAL | 0.145 | Hors stock | |
TZMA8V2-GS08
Rohs Compliant |
Electro-Films (EFI) / Vishay | DIODE ZENER 8.2V 500MW SOD80 | 0.115 | Hors stock | |
|
Nexperia | DIODE ZENER 20V 500MW SOD123F | 0.021 | Hors stock | |
|
Nexperia | DIODE ZENER 18V 250MW SOD882 | 0.028 | Hors stock | |
|
Nexperia | DIODE ZENER 12V 500MW ALF2 | 0.044 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | DIODE ZENER 6.8V 500MW DO35 | - | Hors stock | |
|
Semtech | 15V ZENER 1.5W | 11.913 | Hors stock | |
|
Nexperia | DIODE ZENER 15V 500MW SOD323F | 0.049 | Hors stock | |
|
Microsemi Corporation | DIODE ZENER 6.2V 500MW DO213AA | 14.535 | Hors stock | |
|
Comchip Technology | DIODE ZENER 9.1V 150MW 0603 | 0.065 | Hors stock | |
|
TSC (Taiwan Semiconductor) | DIODE ZENER 14.7V 1W SUB SMA | 0.09 | Hors stock | |
|
Central Semiconductor | DIODE ZENER 20V 1.5W DO41 | 0.117 | Hors stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 500MW MICROMELF | 0.03 | Hors stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 20V 200MW SOD323 | 0.037 | Hors stock | |
|
LAPIS Semiconductor | DIODE ZENER 4.3V 100MW VMD2 | 0.095 | Hors stock | |
|
Microsemi | DIODE ZENER 56V 2W DO204AL | 0.772 | Hors stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 20V 1.5W DO214AA | 0.129 | Hors stock | |
|
TSC (Taiwan Semiconductor) | DIODE, ZENER, 62V | 0.122 | Hors stock | |
|
Microsemi | DIODE ZENER 75V 1.5W DO204AL | - | Hors stock | |
|
TSC (Taiwan Semiconductor) | DIODE ZENER 12V 200MW SOD323F | 0.03 | Hors stock | |
|
Microsemi | DIODE ZENER 4.7V 1.5W DO204AL | - | Hors stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 9.1V 410MW SOD123 | 0.028 | Hors stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 75V 1W DO214AC | 0.223 | Hors stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 2.43V 500MW SOD80 | - | Hors stock | |
|
Microsemi | DIODE ZENER 91V 3W DO216AA | 2.044 | Hors stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 33V 410MW SOD123 | 0.048 | Hors stock | |
|
Microsemi | DIODE ZENER 6.2V 500MW DO35 | 10.35 | En stock53 pcs | |
|
Nexperia | DIODE ZENER 51V 400MW ALF2 | 0.034 | Hors stock | |
|
LAPIS Semiconductor | ZENER DIODE | 0.095 | Hors stock | |
|
Comchip Technology | DIODE ZENER 16V 150MW 0603 | 0.07 | Hors stock | |
1N5996UR-1
Rohs Compliant |
Microsemi | ZENER DIODE | 3.691 | Hors stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 18V 500MW DO214AC | 0.098 | Hors stock | |
|
Microsemi | DIODE ZENER 6.8V 2W DO204AL | 0.761 | Hors stock | |
|
Microsemi | DIODE ZENER 18V 1W DO213AB | 33.978 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|