40,672 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Microsemi | DIODE ZENER 15V 5W T18 | 0.792 | Hors stock | |
|
LAPIS Semiconductor | DIODE ZENER 7.5V 500MW TUMD2 | 0.089 | Hors stock | |
BZG05B36-E3-TR
Rohs Compliant |
Electro-Films (EFI) / Vishay | DIODE ZENER 36V 1.25W DO214AC | - | Hors stock | |
|
Microsemi Corporation | DIODE ZENER 51V 1W DO204AL | 0.686 | Hors stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 3V 500MW DO35 | 0.027 | Hors stock | |
|
Diodes Incorporated | DIODE ZENER 3.3V POWERDI323 | 0.181 | Hors stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 500MW MICROMELF | 0.028 | Hors stock | |
|
Vishay Semiconductor Diodes Division | DIODE ZENER 11V 0.8W DO-219AB | 0.096 | Hors stock | |
|
Aeroflex (MACOM Technology Solutions) | DIODE ZENER 91V DO35 | 2.499 | En stock95 pcs | |
|
Microsemi | DIODE ZENER 18V 1W DO216 | 0.259 | Hors stock | |
|
Diodes Incorporated | DIODE ZENER 11V 500MW POWERDI323 | 0.132 | Hors stock | |
|
TSC (Taiwan Semiconductor) | DIODE ZENER 15V 150MW 0603 | 0.042 | Hors stock | |
|
TSC (Taiwan Semiconductor) | DIODE ZENER 120.5V 1W SUB SMA | 0.094 | Hors stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 5.6V 1.3W DO41 | 0.048 | Hors stock | |
|
Microsemi Corporation | DIODE ZENER 82V 1W DO213AB | 9.112 | Hors stock | |
|
Microsemi | DIODE ZENER 3.9V 500MW DO213AA | 21.077 | Hors stock | |
|
TSC (Taiwan Semiconductor) | DIODE ZENER 6.2V 1.3W DO204AL | 0.031 | Hors stock | |
|
Nexperia | DIODE ZENER 13V 375MW SOD123F | 0.057 | Hors stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 47V 1.25W DO214AC | 0.099 | Hors stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 3.3V 500MW DO35 | 0.027 | Hors stock | |
|
Microsemi | DIODE ZENER 170V 3W DO204AL | - | Hors stock | |
|
Microsemi | DIODE ZENER 3.6V 500MW DO35 | 13.841 | Hors stock | |
|
Microsemi | DIODE ZENER 5.6V 5W SMBG | - | Hors stock | |
|
Central Semiconductor | DIODE ZENER 13V 500MW DO35 | - | Hors stock | |
|
Diodes Incorporated | DIODE ZENER 36V 500MW SOD123 | 0.024 | Hors stock | |
|
Microsemi | DIODE ZENER 6.8V 1W DO41 | 19.987 | Hors stock | |
|
Nexperia | DIODE ZENER 11V 1W DO41 | 0.046 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | DIODE ZENER 4.3V 500MW SOD523 | 0.112 | Hors stock | |
|
Micro Commercial Components (MCC) | DIODE ZENER 110V 5W DO214AA | 0.273 | Hors stock | |
|
Microsemi | DIODE ZENER 9.1V 500MW DO35 | 88.183 | Hors stock | |
|
Microsemi | ZENER DIODE | 2.137 | Hors stock | |
|
Microsemi | DIODE ZENER 30V 10W DO213AA | - | Hors stock | |
|
Central Semiconductor | DIODE ZENER 6.2V 500MW SOD123 | 0.177 | Hors stock | |
|
Central Semiconductor | DIODE ZENER 36V 500MW DO35 | 0.441 | Hors stock | |
|
Central Semiconductor | DIODE ZENER 8.2V 500MW SOD80 | - | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | DIODE ZENER 5.6V 5W AXIAL | - | Hors stock | |
|
Microsemi | DIODE ZENER 6.2V 1.25W DO213AB | 8.061 | Hors stock | |
|
Microsemi Corporation | DIODE ZENER 47V 1.5W DO204AL | 0.686 | Hors stock | |
|
Microsemi | DIODE ZENER 82V 500MW DO213AB | 3.011 | Hors stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 19V 500MW SOD123 | 0.041 | Hors stock | |
|
Vishay Semiconductor Diodes Division | DIODE ZENER 3.6V 1.3W DO41 | 0.051 | Hors stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 25.62V 500MW SOD80 | - | Hors stock | |
|
Microsemi | DIODE ZENER 6.8V 1.25W DO204AL | - | Hors stock | |
|
Micro Commercial Components (MCC) | DIODE ZENER 36V 1W DO214AC | 0.097 | Hors stock | |
|
TSC (Taiwan Semiconductor) | DIODE ZENER 220V 800MW SUB SMA | 0.098 | Hors stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 2.7V 200MW SOD323 | 0.034 | Hors stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 7.5V 225MW SOT23-3 | 0.034 | Hors stock | |
|
Comchip Technology | DIODE ZENER 5.6V 150MW 0503 | 0.085 | Hors stock | |
SZMM5Z36VT1G
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | DIODE ZENER 36V 500MW SOD523 | 0.095 | Hors stock | |
|
Microsemi | DIODE ZENER 33V 3W DO204AL | 1.051 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|