40,672 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Panasonic | DIODE ZENER 5.1V 1W DO41 | - | Hors stock | |
|
TSC (Taiwan Semiconductor) | DIODE ZENER 13.25V 1W SUB SMA | 0.097 | Hors stock | |
|
TSC (Taiwan Semiconductor) | DIODE ZENER 13V 1W MELF | 0.061 | Hors stock | |
CDLL5991
Rohs Compliant |
Microsemi | ZENER DIODE | 2.37 | Hors stock | |
|
Microsemi | DIODE ZENER 19V 500MW DO35 | 11.339 | Hors stock | |
|
Microsemi | DIODE ZENER 20V 1.25W DO213AB | 4.628 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | DIODE ZENER 6.8V 500MW SOD123 | 0.049 | Hors stock | |
CZRW5232B-G
Rohs Compliant |
Comchip Technology | DIODE ZENER 5.6V 350MW SOD123 | 0.063 | Hors stock | |
|
Diodes Incorporated | DIODE ZENER 39V 500MW SOD123 | - | Hors stock | |
|
Diodes Incorporated | DIODE ZENER 5.6V 150MW SOD523 | 0.092 | Hors stock | |
|
Microsemi | DIODE ZENER 130V 500MW DO35 | - | Hors stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 91V 1W MELF DO213AB | 0.252 | Hors stock | |
|
Microsemi | DIODE ZENER 3.9V 2W SMBG | - | Hors stock | |
|
Microsemi | DIODE ZENER 3.6V 1W DO204AL | - | Hors stock | |
|
Microsemi | DIODE ZENER 68V 500MW DO35 | 5.957 | Hors stock | |
|
TSC (Taiwan Semiconductor) | DIODE ZENER 16V 500MW MINI MELF | 0.03 | Hors stock | |
|
ON Semiconductor | DIODE ZENER 9.1V 3W AXIAL | - | Hors stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 14V 350MW SOT23-3 | 0.035 | Hors stock | |
|
TSC (Taiwan Semiconductor) | DIODE ZENER 11V 800MW SUB SMA | 0.084 | Hors stock | |
|
TSC (Taiwan Semiconductor) | DIODE ZENER 33V 500MW 0805 | 0.03 | Hors stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 800MW SMF DO219 | 0.141 | Hors stock | |
|
Diodes Incorporated | DIODE ZENER 27V 550MW SMB | 0.138 | Hors stock | |
TFZGTR2.7B
Rohs Compliant |
LAPIS Semiconductor | DIODE ZENER 2.7V 500MW TUMD2 | 0.089 | Hors stock | |
|
Microsemi | DIODE ZENER 4.7V 5W SMBG | - | Hors stock | |
|
Micro Commercial Components (MCC) | DIODE ZENER 15V 1W DO214AC | 0.07 | Hors stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 82V 1.25W DO214AC | 0.099 | Hors stock | |
|
Nexperia | DIODE ZENER 8.2V 320MW SOD323 | 0.077 | Hors stock | |
|
LAPIS Semiconductor | DIODE ZENER 13V 500MW MSD | - | Hors stock | |
|
Microsemi | DIODE ZENER 60V 5W T18 | 2.087 | Hors stock | |
MTZJT-7227C
Rohs Compliant |
LAPIS Semiconductor | DIODE ZENER 27V 500MW DO34 | - | Hors stock | |
|
Microsemi | VOLTAGE REGULATOR | 42.021 | Hors stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 11V 500MW SOD123 | 0.037 | Hors stock | |
|
Nexperia | DIODE ZENER 8.2V 500MW ALF2 | 0.029 | Hors stock | |
TZMC4V3-GS18
Rohs Compliant |
Electro-Films (EFI) / Vishay | DIODE ZENER 4.3V 500MW SOD80 | 0.035 | Hors stock | |
|
Microsemi | DIODE ZENER 4.3V 500MW DO35 | - | Hors stock | |
|
TSC (Taiwan Semiconductor) | DIODE ZENER 36V 1W SUB SMA | 0.097 | Hors stock | |
|
Microsemi | DIODE ZENER 130V 1.25W DO213AB | 8.061 | Hors stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 5.1V 500MW SOD80 | 0.028 | Hors stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 2.4V 500MW SOD80 | 0.035 | Hors stock | |
|
Comchip Technology | DIODE ZENER 14V 5W DO214AB | 0.262 | Hors stock | |
|
Microsemi Corporation | DIODE ZENER 8.7V 5W T18 | 1.849 | Hors stock | |
|
Microsemi Corporation | DIODE ZENER 6.4V 500MW DO35 | 15.334 | Hors stock | |
|
TSC (Taiwan Semiconductor) | DIODE ZENER 11V 1W SUB SMA | 0.103 | Hors stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 19V 500MW SOD80 | 0.034 | Hors stock | |
|
Diodes Incorporated | DIODE ZENER 12.05V 310MW SOD123 | 0.053 | Hors stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 47V 500MW SOD123 | 0.043 | Hors stock | |
|
Comchip Technology | DIODE ZENER 13V 125MW 0402 | 0.041 | Hors stock | |
|
Microsemi | DIODE ZENER 20V 500MW DO213AA | 10.318 | Hors stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 22V 200MW SOD323 | 0.044 | Hors stock | |
|
Diodes Incorporated | DIODE ZENER 16V 200MW SOD323 | 0.06 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|