3,616 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Fair-Rite Products Corp. | FERRITE BEAD 0603 1LN | 0.011 | Hors stock | |
|
Wurth Electronics | FERRITE BEAD 510 OHM 0402 1LN | 0.084 | Hors stock | |
|
Laird Technologies | FERRITE BEAD 120 OHM 0805 1LN | 0.048 | Hors stock | |
|
TDK Corporation | FERRITE BEAD 120 OHM 0603 1LN | 0.013 | Hors stock | |
|
Murata Electronics | FERRITE BEAD 470 OHM 0603 1LN | 0.021 | Hors stock | |
|
Murata Electronics | FERRITE BEAD 220 OHM 0805 1LN | 0.032 | Hors stock | |
|
Taiyo Yuden | FERRITE BEAD 56 OHM 0805 1LN | 0.021 | Hors stock | |
|
Samsung Electro-Mechanics America, Inc. | FERRITE BEAD 31 OHM 1206 1LN | 0.011 | Hors stock | |
|
TDK Corporation | FERRITE BEAD 120 OHM 0402 1LN | 0.023 | Hors stock | |
|
Samsung Electro-Mechanics America, Inc. | FERRITE BEAD 220 OHM 0402 1LN | 0.005 | Hors stock | |
|
TDK Corporation | FERRITE BEAD 120 OHM 0402 1LN | 0.015 | Hors stock | |
|
Taiyo Yuden | FERRITE BEAD 50 OHM 0201 | 0.025 | Hors stock | |
2508052026Y1
Rohs Compliant |
Fair-Rite Products Corp. | MULTI-LAYER CHIP BEAD | 0.024 | Hors stock | |
|
TDK Corporation | FERRITE BEAD 75 OHM 01005 1LN | 0.066 | Hors stock | |
|
Wurth Electronics | FERRITE BEAD 180 OHM 0805 1LN | 0.202 | Hors stock | |
|
Abracon Corporation | FERRITE BEAD 19 OHM 0805 1LN | 0.012 | Hors stock | |
|
Wurth Electronics | FERRITE BEAD 33 OHM 0805 1LN | 0.133 | Hors stock | |
|
TDK Corporation | FERRITE BEAD 60 OHM 0402 1LN | 0.019 | Hors stock | |
|
Wurth Electronics | FERRITE BEAD 620 OHM 1206 1LN | 0.114 | Hors stock | |
|
Taiyo Yuden | FERRITE BEAD 500 OHM 1206 1LN | 0.149 | Hors stock | |
|
Murata Electronics | FERRITE BEAD 33 OHM 0201 1LN | 0.029 | Hors stock | |
|
Fair-Rite Products Corp. | FERRITE BEAD 2SMD 1LN | 0.069 | Hors stock | |
|
API Delevan | FERRITE BEAD 11 OHM 0805 1LN | 0.186 | Hors stock | |
|
Murata Electronics | FERRITE BEAD 220 OHM 2SMD 1LN | 0.136 | Hors stock | |
|
Laird Technologies | FERRITE BEAD 600 OHM 0805 1LN | 0.044 | Hors stock | |
|
Fair-Rite Products Corp. | FERRITE BEAD RADIAL 1LN | 0.165 | Hors stock | |
|
API Delevan | FERRITE BEAD 900 OHM RADIAL 1LN | 0.503 | Hors stock | |
|
Laird Technologies | FERRITE BEAD 100 OHM 1206 1LN | - | Hors stock | |
|
Taiyo Yuden | FERRITE BEAD 60 OHM 0805 1LN | 0.016 | Hors stock | |
|
Taiyo Yuden | FERRITE BEAD 90 OHM AXIAL 1LN | - | Hors stock | |
|
Laird Technologies | FERRITE BEAD 86 OHM AXIAL 1LN | 0.019 | Hors stock | |
|
Bourns, Inc. | FERRITE BEAD 90 OHM 3612 1LN | - | Hors stock | |
|
Wurth Electronics | FERRITE BEAD 249 OHM RADIAL 4LN | 0.932 | Hors stock | |
|
Fair-Rite Products Corp. | FERRITE BEAD AXIAL 1LN | 0.063 | Hors stock | |
2506033018Z0
Rohs Compliant |
Fair-Rite Products Corp. | MULTI-LAYER CHIP BEAD | 0.017 | Hors stock | |
|
TDK Corporation | FERRITE BEAD 180 OHM 2220 1LN | 0.263 | Hors stock | |
|
Wurth Electronics | FERRITE BEAD 80 OHM 1206 1LN | 0.1 | Hors stock | |
|
Taiyo Yuden | FERRITE BEAD 90 OHM AXIAL 1LN | - | Hors stock | |
|
Fair-Rite Products Corp. | FERRITE BEAD 1206 1LN | 0.031 | Hors stock | |
|
Bourns, Inc. | FERRITE BEAD 80 OHM 0805 1LN | 0.016 | Hors stock | |
|
Bourns, Inc. | FERRITE BEAD 440 OHM AXIAL 1LN | - | Hors stock | |
|
TDK Corporation | FERRITE BEAD 120 OHM 0603 1LN | 0.018 | Hors stock | |
|
Bourns, Inc. | FERRITE BEAD 30 OHM 1206 1LN | - | Hors stock | |
|
Taiyo Yuden | FERRITE BEAD 80 OHM 0201 1LN | 0.035 | Hors stock | |
|
Murata Electronics | FERRITE BEAD 470 OHM 1206 | 0.082 | Hors stock | |
|
Bourns, Inc. | FERRITE BEAD 470 OHM 1206 1LN | - | Hors stock | |
|
Murata Electronics | FERRITE BEAD 220 OHM 0603 1LN | 0.017 | Hors stock | |
|
Murata Electronics | FERRITE BEAD 470 OHM 0603 1LN | 0.017 | Hors stock | |
|
Taiyo Yuden | FERRITE BEAD 35 OHM AXIAL 1LN | - | Hors stock | |
|
API Delevan | FERRITE BEAD 264 OHM AXIAL 1LN | 0.205 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|