3,616 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Fair-Rite Products Corp. | FERRITE BEAD AXIAL 1LN | 0.051 | En stock | |
|
KEMET | FERRITE BEAD 33 OHM 0603 1LN | 0.023 | En stock | |
|
Taiyo Yuden | FERRITE BEAD 600 OHM 0603 1LN | 0.022 | En stock | |
|
Taiyo Yuden | FERRITE BEAD 220 OHM 0603 1LN | 0.024 | En stock | |
|
Murata Electronics | FERRITE BEAD 220 OHM 0805 1LN | 0.019 | En stock | |
2518061016Y6
Rohs Compliant |
Fair-Rite Products Corp. | MULTI-LAYER CHIP BEAD | 0.038 | En stock | |
|
Murata Electronics | FERRITE BEAD 470 OHM 0603 1LN | 0.057 | En stock | |
|
Fair-Rite Products Corp. | FERRITE BEAD AXIAL 1LN | 0.327 | En stock | |
|
TDK Corporation | FERRITE BEAD 100 OHM 0603 1LN | 0.027 | En stock | |
|
Taiyo Yuden | FERRITE BEAD 470 OHM 0603 1LN | 0.047 | En stock | |
|
TDK Corporation | FERRITE BEAD 15 OHM 0603 1LN | 0.015 | En stock | |
2508051028Y1
Rohs Compliant |
Fair-Rite Products Corp. | MULTI-LAYER CHIP BEAD | 0.017 | En stock | |
|
TDK Corporation | FERRITE BEAD 74 OHM AXIAL | 0.023 | En stock | |
|
TDK Corporation | FERRITE BEAD 600 OHM 0603 1LN | 0.018 | En stock | |
|
Abracon Corporation | FERRITE BEAD 19 OHM 0603 1LN | 0.015 | En stock | |
|
Taiyo Yuden | FERRITE BEAD 68 OHM 1206 4LN | 0.052 | En stock | |
LI0402E800R-10
Rohs Compliant |
Laird Technologies | FERCHIPBDBB,1LN,0402,LI 80OHX500 | 0.057 | En stock | |
|
Murata Electronics | FERRITE BEAD 70 OHM 0603 1LN | 0.025 | En stock | |
|
Samsung Electro-Mechanics America, Inc. | FERRITE BEAD 120 OHM 0603 1LN | 0.011 | En stock | |
|
Bourns, Inc. | FERRITE BEAD 300 OHM 0603 1LN | 0.016 | En stock | |
|
Bourns, Inc. | FERRITE BEAD 47 OHM 1812 1LN | - | En stock | |
|
Murata Electronics | FERRITE BEAD 22 OHM 0402 1LN | 0.021 | En stock | |
|
Murata Electronics | FERRITE BEAD 470 OHM 0603 1LN | 0.085 | En stock | |
|
Bourns, Inc. | FERRITE BEAD 40 OHM 0805 1LN | - | En stock | |
|
TDK Corporation | FERRITE BEAD 1 KOHM 0603 1LN | 0.015 | En stock | |
|
Panasonic | FERRITE BEAD 220 OHM 0603 1LN | - | En stock | |
|
Laird Technologies | FERRITE BEAD 60 OHM 0402 1LN | - | En stock | |
|
Taiyo Yuden | FERRITE BEAD 60 OHM AXIAL 1LN | - | En stock | |
|
Panasonic | FERRITE BEAD 120 OHM 0603 1LN | - | En stock | |
|
Fair-Rite Products Corp. | FERRITE BEAD 0603 1LN | 0.102 | En stock | |
|
Laird Technologies | FERRITE BEAD 50 OHM 1206 1LN | 0.121 | En stock | |
|
Laird Technologies | FERRITE BEAD 600 OHM 2220 1LN | 0.394 | En stock | |
|
Bourns, Inc. | FERRITE BEAD 90 OHM 1210 1LN | - | En stock | |
|
Laird Technologies | FERRITE BEAD 1.5 KOHM 0402 1LN | 0.056 | En stock | |
|
Taiyo Yuden | FERRITE BEAD 1 KOHM 1810 1LN | 0.249 | En stock | |
|
Murata Electronics | FERRITE BEAD 2.25 KOHM 0805 1LN | 0.06 | En stock | |
|
Taiyo Yuden | FERRITE BEAD 1 KOHM 0402 1LN | 0.014 | En stock | |
|
Taiyo Yuden | FERRITE BEAD 68 OHM 0402 1LN | 0.014 | En stock | |
|
Taiyo Yuden | FERRITE BEAD 600 OHM 0603 1LN | 0.025 | En stock | |
|
TDK Corporation | FERRITE BEAD 60 OHM 0805 1LN | 0.03 | En stock | |
|
Taiyo Yuden | FERRITE BEAD 70 OHM 01005 1LN | - | En stock | |
|
Murata Electronics | FERRITE BEAD 140 OHM 2020 1LN | 0.14 | En stock | |
|
Taiyo Yuden | FERRITE BEAD 2 KOHM 1210 1LN | 0.09 | En stock | |
|
Wurth Electronics | FERRITE BEAD 750 OHM 0805 1LN | 0.133 | En stock | |
|
Fair-Rite Products Corp. | FERRITE BEAD AXIAL 1LN | 0.076 | En stock | |
2512063018Y3
Rohs Compliant |
Fair-Rite Products Corp. | MULTI-LAYER CHIP BEAD | 0.021 | En stock | |
|
Murata Electronics | FERRITE BEAD 600 OHM 0402 1LN | 0.024 | En stock | |
|
Murata Electronics | FERRITE BEAD 120 OHM 0402 1LN | 0.026 | En stock | |
|
Taiyo Yuden | FERRITE BEAD 240 OHM 0804 4LN | 0.06 | En stock | |
|
Samsung Electro-Mechanics America, Inc. | FERRITE BEAD 220 OHM 0805 1LN | 0.017 | En stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|