96,561 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 5.6UH 687MA 260 MOHM | 14.32 | Hors stock | |
|
Murata Electronics North America | FIXED IND 6.8NH 700MA 140 MOHM | 0.044 | Hors stock | |
|
Abracon Corporation | FIXED IND 4.7UH 2.45A 82MOHM SMD | 0.399 | Hors stock | |
|
API Delevan | FIXED IND 390NH 2A 70 MOHM TH | 1.173 | Hors stock | |
|
Murata Power Solutions | FIXED IND 6.8UH 1A 150 MOHM | 1.011 | Hors stock | |
PT50-780-VM
Rohs Compliant |
API Delevan | FIXED IND 50UH 3.8A 50 MOHM TH | 7.688 | Hors stock | |
|
Dale / Vishay | IM-2 1.5 5% R36 | - | Hors stock | |
|
API Delevan | FIXED IND 270UH 710MA 500 MOHM | 11.68 | Hors stock | |
|
Bourns, Inc. | FIXED IND 8.2UH 2.4A 87 MOHM SMD | 0.574 | En stock990 pcs | |
|
TDK Corporation | FIXED IND 18NH 140MA 2.8 OHM SMD | 0.119 | Hors stock | |
|
Bourns, Inc. | FIXED IND 150NH 1.1A 100 MOHM TH | - | Hors stock | |
|
API Delevan | FIXED IND 100UH 3.3A 140 MOHM TH | 7.634 | Hors stock | |
2474R-26L
Rohs Compliant |
API Delevan | FIXED IND 120UH 1.12A 283 MOHM | 1.647 | Hors stock | |
|
Bourns, Inc. | FIXED IND 1MH 1.9A 244 MOHM SMD | 1.297 | Hors stock | |
|
API Delevan | FIXED IND 13UH 520MA 1.2 OHM SMD | 2.305 | Hors stock | |
|
Bussmann (Eaton) | FIXED IND 820UH 230MA 5.04 OHM | 1.076 | Hors stock | |
|
Bourns, Inc. | FIXED IND 68UH 600MA 900 MOHM | 0.355 | Hors stock | |
|
Bourns, Inc. | FIXED IND 560UH 88MA 19.2 OHM TH | - | Hors stock | |
|
ECS Inc. International | FIXED IND 1.5UH 2.9A 66 MOHM SMD | 0.468 | Hors stock | |
|
Bussmann (Eaton) | FIXED IND 4.7UH 5.5A 18.2 MOHM | - | Hors stock | |
PL9207NLT
Rohs Compliant |
Pulse Electronics Corporation | IND PWR 7.6UH 4.2A SDRI10X NPB | 6.496 | Hors stock | |
|
Bussmann (Eaton) | FIXED IND 33UH 3.7A 52 MOHM TH | - | Hors stock | |
|
API Delevan | FIXED IND 470NH 644MA 500 MOHM | 1.254 | Hors stock | |
|
Abracon Corporation | FIXED IND 0.8UH 13A 11.8MOHM | 0.899 | Hors stock | |
|
Sumida Corporation | FIXED IND 100UH 600MA 610 MOHM | - | Hors stock | |
|
Bel | FIXED IND 330UH 440MA 1.76 OHM | 0.517 | Hors stock | |
|
Taiyo Yuden | FIXED IND 1.5MH 270MA 4.44 OHM | 0.641 | Hors stock | |
|
TDK Corporation | FIXED IND 1.5UH 3.3A 62.4 MOHM | 0.673 | Hors stock | |
|
API Delevan | FIXED IND 820NH 420MA 850 MOHM | 1.567 | Hors stock | |
|
TDK Corporation | FIXED IND 220UH 220MA 1.38 OHM | 0.508 | Hors stock | |
|
API Delevan | FIXED IND 620NH 1.615A 140 MOHM | 2.305 | Hors stock | |
PE-0603CD111FTT
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Hors stock | |
|
Pulse Electronics Corporation | FIXED IND 56UH 4.8A 191 MOHM SMD | 0.527 | Hors stock | |
|
EPCOS | FIXED IND 680UH 65MA 22 OHM TH | - | Hors stock | |
|
Bourns, Inc. | FIXED IND 27UH 1.5A 66 MOHM TH | - | Hors stock | |
|
API Delevan | FIXED IND 560NH 510MA 180 MOHM | 2.301 | Hors stock | |
|
EPCOS | FIXED IND 1.8UH 2A 40 MOHM SMD | 0.512 | Hors stock | |
|
Bel | FIXED IND 1.2UH 3.2A 38 MOHM SMD | 0.408 | Hors stock | |
TFM252010GHM-R47MTAA
Rohs Compliant |
TDK Corporation | FIXED IND | 0.343 | Hors stock | |
|
TDK Corporation | FIXED IND 820NH 70MA 5.5 OHM SMD | - | Hors stock | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 1.5UH 700MA 250 MOHM | 0.048 | Hors stock | |
|
Bourns, Inc. | FIXED IND 15UH 150MA 2.8 OHM TH | - | Hors stock | |
|
Murata Electronics | FIXED IND 10NH 450MA 220 MOHM | 0.041 | Hors stock | |
|
Dale / Vishay | FIXED IND 270NH 456MA 360 MOHM | 0.27 | Hors stock | |
|
Bourns, Inc. | FIXED IND 820NH 31A 2.3 MOHM SMD | 0.821 | Hors stock | |
|
Murata Electronics | FIXED IND 9.1NH 200MA 1.4 OHM | 0.009 | Hors stock | |
|
API Delevan | FIXED IND 18MH 46MA 225 OHM SMD | 5.298 | Hors stock | |
|
API Delevan | FIXED IND 56NH 770MA 250 MOHM | 1.046 | Hors stock | |
|
EPCOS | FIXED IND 6.8UH 1.65A 50 MOHM | 0.603 | Hors stock | |
|
EPCOS | FIXED IND 680UH 61MA 31 OHM SMD | 0.256 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|