96,561 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Dale / Vishay | FIXED IND 5.6UH 300MA 1.1 OHM | 0.392 | En stock | |
|
Triad Magnetics | FIXED IND 253UH 4A 139 MOHM TH | 2.899 | En stock | |
|
API Delevan | FIXED IND 3.3NH 800MA 80 MOHM | 161.411 | En stock | |
|
Murata Electronics | FIXED IND 10NH 500MA 190 MOHM | 0.042 | En stock | |
|
API Delevan | FIXED IND 47NH 600MA 310 MOHM | 142.273 | En stock | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 53UH 3A 80 MOHM SMD | 5.217 | En stock | |
|
Taiyo Yuden | FIXED IND 39UH 700MA 500 MOHM TH | - | En stock | |
|
TDK Corporation | FIXED IND 1UH 4.7A 36.3 MOHM SMD | 0.545 | En stock | |
|
TDK Corporation | FIXED IND 1.8NH 500MA 200 MOHM | 0.036 | En stock | |
|
EPCOS | FIXED IND 27UH 850MA 420 MOHM TH | - | En stock | |
|
Murata Electronics | FIXED IND 2.2UH 1A 120MOHM SMD | 0.149 | En stock | |
|
Taiyo Yuden | FIXED IND 180UH 165MA 4.6 OHM TH | - | En stock | |
|
Pulse Electronics Corporation | FIXED IND 68UH 820MA 975 MOHM | 0.378 | En stock | |
|
EPCOS | FIXED IND 8.2UH 170MA 2 OHM SMD | 0.155 | En stock | |
PT50R-1320HM
Rohs Compliant |
API Delevan | FIXED IND 50UH 11A 20 MOHM TH | 4.286 | En stock | |
|
Sumida Corporation | FIXED IND 33UH 560MA 420 MOHM | 0.371 | En stock | |
|
Johanson Technology | FIXED IND 6.8NH 300MA 300 MOHM | 0.017 | En stock | |
|
Bussmann (Eaton) | FIXED IND 200NH 46.7A 0.5 MOHM | 3.247 | En stock | |
|
Pulse Electronics Corporation | FIXED IND 200NH 16A 3.2 MOHM SMD | 0.363 | En stock | |
|
Bourns, Inc. | FIXED IND 560UH 110MA 9.2 OHM | 0.275 | En stock | |
8532-04L
Rohs Compliant |
API Delevan | FIXED IND 1.8UH 5.43A 12 MOHM | 2.542 | En stock | |
|
Bourns, Inc. | FIXED IND 56UH 2.5A 100 MOHM SMD | - | En stock | |
|
Sumida Corporation | FIXED IND 22UH 800MA 290 MOHM | - | En stock | |
|
Sumida Corporation | FIXED IND 1.4UH 2.52A 56.2 MOHM | - | En stock | |
|
Abracon Corporation | FIXED IND 22UH 620MA 350 MOHM | 0.205 | En stock | |
|
TDK Corporation | FIXED IND 220UH 400MA 830 MOHM | 0.704 | En stock | |
|
Bourns, Inc. | FIXED IND 1UH 300MA SMD | - | En stock | |
|
Johanson Technology | FIXED IND 24NH 300MA SMD | - | En stock | |
|
Bourns, Inc. | FIXED IND 68UH 5.9A 27 MOHM SMD | 1.297 | En stock | |
|
API Delevan | FIXED IND 500UH 3.4A 131 MOHM TH | 7.635 | En stock | |
|
API Delevan | FIXED IND 50UH 10A 25 MOHM TH | 15.541 | En stock | |
|
EPCOS | FIXED IND 2.2UH 3.4A 57 MOHM TH | 0.191 | En stock | |
|
Wurth Electronics | FIXED IND 470NH 3.6A 31 MOHM SMD | 0.671 | En stock | |
|
API Delevan | FIXED IND 750UH 29MA 65 OHM TH | 1.214 | En stock | |
|
Dale / Vishay | FIXED IND 2.2UH 3.61A 31 MOHM | 2.335 | En stock | |
|
Pulse Electronics Corporation | FIXED IND 77UH 3A 80 MOHM SMD | 2.198 | En stock | |
|
TDK Corporation | FIXED IND 3.4NH 500MA 250 MOHM | 0.165 | En stock | |
|
Dale / Vishay | IM-2 .51 5% RJ1 | - | En stock | |
|
Dale / Vishay | FIXED IND 22UH 13A 13.22 MOHM TH | 3.374 | En stock | |
|
Bourns, Inc. | FIXED IND 1.2UH 17A 3.8 MOHM SMD | 0.77 | En stock | |
|
Bussmann (Eaton) | FIXED IND 120UH 2A 62 MOHM SMD | - | En stock | |
|
Dale / Vishay | IRF-24 33 10% ER E3 | 0.096 | En stock | |
|
Bourns, Inc. | FIXED IND 22NH 700MA 190 MOHM | 0.126 | En stock | |
|
Murata Electronics | FIXED IND 12NH 400MA 350 MOHM | 0.077 | En stock | |
1025-60J
Rohs Compliant |
API Delevan | FIXED IND 47UH 110MA 4.5 OHM TH | 0.752 | En stock | |
|
Dale / Vishay | FIXED IND 100UH 730MA 672 MOHM | 2.161 | En stock | |
|
Bussmann (Eaton) | FIXED IND 2.2UH 9.2A 7.4 MOHM | 1.31 | En stock | |
|
Panasonic | FIXED IND 24NH 200MA 1 OHM SMD | 0.093 | En stock | |
|
Murata Electronics | FIXED IND 270UH 55MA 9.7OHM SMD | 0.118 | En stock | |
|
Wurth Electronics | FIXED IND 18UH 3.48A 34 MOHM SMD | 1.51 | En stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|