96,561 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Dale / Vishay | IRF-1 .47 20% ER E2 | - | En stock | |
|
Sumida Corporation | FIXED IND 12UH 910MA 338 MOHM | 0.251 | En stock | |
|
API Delevan | FIXED IND 22MH 34MA 145 OHM TH | 10.458 | En stock | |
|
Bussmann (Eaton) | FIXED IND 320NH 57A 0.32 MOHM | 1.051 | En stock | |
|
TDK Corporation | FIXED IND 1.8UH 4.8A 19 MOHM SMD | 0.152 | En stock | |
|
Bourns, Inc. | FIXED IND 180UH 500MA 700 MOHM | 0.462 | En stock | |
|
Dale / Vishay | IM-4 33 5% RJ4 | - | En stock | |
|
Pulse Electronics Corporation | INDUCTOR SM4 PBC | 5.083 | En stock | |
CDCH8D38/ANP-100KC
Rohs Compliant |
Sumida Corporation | FIXED IND 10UH 1.67A 71.3 MOHM | 0.784 | En stock | |
|
API Delevan | FIXED IND 11UH 565MA 1.05 OHM | 1.586 | En stock | |
|
EPCOS | FIXED IND 2.7NH 1.4A 40 MOHM SMD | 0.132 | En stock | |
2500-76H
Rohs Compliant |
API Delevan | FIXED IND 10MH 48MA 72 OHM TH | 3.412 | En stock | |
|
API Delevan | FIXED IND 56UH 160MA 6.3 OHM SMD | 1.452 | En stock | |
|
Wurth Electronics | FIXED IND 33UH 2.1A 112 MOHM SMD | 1.27 | En stock | |
|
API Delevan | FIXED IND 27UH 1.6A 120 MOHM TH | 1.527 | En stock | |
|
API Delevan | FIXED IND 6.8NH 840MA 100 MOHM | 1.098 | En stock | |
|
API Delevan | FIXED IND 47NH 600MA 310 MOHM | 20.094 | En stock | |
|
Taiyo Yuden | FIXED IND 1UH 64 MOHM SMD | 0.328 | En stock | |
|
TDK Corporation | FIXED IND 680UH 380MA 1.6 OHM | 2.981 | En stock | |
|
Bourns, Inc. | FIXED IND 1UH 1.45A 110 MOHM SMD | 0.307 | En stock | |
|
Pulse Electronics Corporation | IND CPLD 32.8UH 1.1ADC-LEG PBC | 5.296 | En stock | |
|
API Delevan | FIXED IND 180NH 860MA 280 MOHM | 0.784 | En stock | |
|
Panasonic | FIXED IND 2.7NH 880MA 50 MOHM | - | En stock | |
|
Bourns, Inc. | FIXED IND 15UH 1.9A 95.8 MOHM | 0.16 | En stock | |
|
API Delevan | FIXED IND 390NH 692MA 400 MOHM | 1.452 | En stock | |
|
Dale / Vishay | IRF-1 22 10% RJ1 | - | En stock | |
|
API Delevan | FIXED IND 10MH 54MA 137 OHM SMD | 3.426 | En stock | |
|
Pulse Electronics Corporation | FIXED IND 27UH 1.5A 96 MOHM SMD | - | En stock | |
|
Pulse Electronics Corporation | FIXED IND 1.07MH 710MA 1.7 OHM | 1.085 | En stock | |
|
Panasonic | FIXED IND 2.7NH 500MA 100 MOHM | - | En stock | |
2256-391K
Rohs Compliant |
API Delevan | FIXED IND 390NH 6.25A 9.5 MOHM | 1.279 | En stock | |
|
Wurth Electronics | FIXED IND 15UH 1.38A 100 MOHM | 1.146 | En stock | |
PE-0603CD560FTT
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | En stock | |
|
API Delevan | FIXED IND 820NH 1.02A 220 MOHM | 1.927 | En stock | |
|
Murata Electronics | FIXED IND 3.9UH 30MA 890 MOHM | 0.095 | En stock | |
|
Bourns, Inc. | FIXED IND 10UH 9.9A 12 MOHM TH | 1.608 | En stock | |
|
Bourns, Inc. | FIXED IND 39UH 74MA 5.2 OHM TH | - | En stock | |
|
Pulse Electronics Corporation | FIXED IND 3.1UH 12A 7.5 MOHM SMD | 1.478 | En stock | |
|
API Delevan | FIXED IND 27UH 88MA 5.8 OHM SMD | 2.147 | En stock | |
|
Taiyo Yuden | FIXED IND 47UH 140MA 5.46 OHM | 0.111 | En stock | |
|
API Delevan | FIXED IND 390UH 480MA 2.94 OHM | 1.728 | En stock | |
|
Pulse Electronics Corporation | IND PWR 12UH 3.3A SDRI10X4 PBC | 6.496 | En stock | |
|
Dale / Vishay | FIXED IND 2.2UH 390MA 460 MOHM | 0.58 | En stock | |
|
Murata Electronics | FIXED IND 3NH 450MA 200 MOHM SMD | 0.062 | En stock | |
|
API Delevan | FIXED IND 100UH 28MA 31 OHM SMD | 5.319 | En stock | |
|
TDK Corporation | FIXED IND 390NH 50MA 410MOHM SMD | 0.092 | En stock | |
|
API Delevan | FIXED IND 100UH 127MA 10 OHM SMD | 2.077 | En stock | |
|
Bourns, Inc. | FIXED IND 100UH 2.5A 80 MOHM TH | - | En stock | |
|
Bourns, Inc. | FIXED IND 270UH 750MA 460 MOHM | - | En stock | |
|
TDK Corporation | FIXED IND 24NH 160MA 2.2 OHM SMD | 0.145 | En stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|