96,561 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Bourns, Inc. | FIXED IND 82UH 8.8A 37 MOHM TH | - | En stock | |
|
Pulse Electronics Corporation | FIXED IND 220NH 500MA 280 MOHM | - | En stock | |
|
Taiyo Yuden | FIXED IND 2.2UH 410MA 470 MOHM | - | En stock | |
|
TDK Corporation | FIXED IND 5.6UH 880MA 130 MOHM | - | En stock | |
|
API Delevan | FIXED IND 120UH 157MA 5 OHM SMD | 28.64 | En stock | |
|
Taiyo Yuden | FIXED IND 390UH 55MA 22 OHM TH | - | En stock | |
|
EPCOS | FIXED IND 8.2NH 700MA 90 MOHM | - | En stock | |
|
TDK Corporation | FIXED IND 220NH 150MA 550 MOHM | 0.087 | En stock | |
PL9223NLT
Rohs Compliant |
Pulse Electronics Corporation | IND PWR 180UH 0.96A SDRI10 NPB | 6.496 | En stock | |
|
Sumida Corporation | FIXED IND 12UH 2.2A 76 MOHM SMD | 0.822 | En stock | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 470NH 35MA 1.35OHM SMD | 0.013 | En stock | |
|
API Delevan | FIXED IND 620NH 770MA 190 MOHM | 2.801 | En stock | |
SPD127-332M
Rohs Compliant |
API Delevan | FIXED IND 3.3UH 7.5A 18 MOHM SMD | 4.713 | En stock | |
|
Wurth Electronics | FIXED IND 10UH 1.5A 243 MOHM SMD | 1.523 | En stock | |
|
Bourns, Inc. | FIXED IND 18UH 20.2A 7 MOHM TH | 3.411 | En stock | |
1537-747J
Rohs Compliant |
API Delevan | FIXED IND 1.8MH 63MA 36 OHM TH | 3.406 | En stock | |
|
API Delevan | FIXED IND 10NH 700MA 160 MOHM | 11.124 | En stock | |
|
Sumida Corporation | FIXED IND 1MH 650MA 1.13 OHM TH | 0.433 | En stock | |
|
Dale / Vishay | FIXED IND 220UH 105MA 6.3 OHM | 0.574 | En stock | |
|
Murata Power Solutions | FIXED IND 10MH 600MA 2.6 OHM | 3.99 | En stock | |
|
API Delevan | FIXED IND 270NH 256MA 240 MOHM | 69.528 | En stock | |
|
Taiyo Yuden | FIXED IND 3.3NH 280MA 130 MOHM | - | En stock | |
|
TDK Corporation | FIXED IND 68NH 50MA 3.5 OHM SMD | 0.026 | En stock | |
|
API Delevan | FIXED IND 4.7NH 600MA 150 MOHM | 8.258 | En stock | |
|
API Delevan | FIXED IND 270NH 200MA 2.2 OHM | 8.073 | En stock | |
|
Johanson Technology | FIXED IND 1NH 300MA 120 MOHM SMD | - | En stock | |
|
Bourns, Inc. | FIXED IND 330UH 3.1A 180 MOHM TH | - | En stock | |
|
TDK Corporation | FIXED IND 470NH 120MA 1.5OHM SMD | 0.092 | En stock | |
CDCH10D48/ANP-120KC
Rohs Compliant |
Sumida Corporation | FIXED IND 12UH 2.2A 54 MOHM SMD | 0.639 | En stock | |
|
Pulse Electronics Corporation | FIXED IND 47UH 1A 640 MOHM SMD | 0.419 | En stock | |
|
Bourns, Inc. | FIXED IND 180UH 1.4A 320 MOHM | 0.502 | En stock | |
|
API Delevan | FIXED IND 15NH 700MA 200 MOHM | 18.714 | En stock | |
|
Murata Electronics | FIXED IND 18NH 1.4A 75 MOHM SMD | 0.073 | En stock | |
|
API Delevan | FIXED IND 220UH 112MA 9.8 OHM | 10.095 | En stock | |
|
TDK Corporation | FIXED IND 39NH 190MA 1.5 OHM SMD | 0.085 | En stock | |
|
Taiyo Yuden | FIXED IND 1UH 3.1A 50 MOHM SMD | 0.313 | En stock | |
|
Sumida Corporation | FIXED IND 22UH 1.2A 128 MOHM SMD | 0.483 | En stock | |
NTT456AFT
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | En stock | |
|
API Delevan | FIXED IND 1MH 55MA 60 OHM SMD | 3.805 | En stock | |
|
API Delevan | FIXED IND 1.2UH 625MA 290 MOHM | 3.609 | En stock | |
|
Murata Power Solutions | FIXED IND 22UH 1.8A 120 MOHM SMD | 0.535 | En stock | |
|
API Delevan | FIXED IND 68NH 823MA 180 MOHM | 1.724 | En stock | |
|
Sumida Corporation | FIXED IND 68UH 1.4A 220 MOHM TH | 0.5 | En stock | |
|
TDK Corporation | FIXED IND 22UH 480MA 660 MOHM | 0.174 | En stock | |
|
Taiyo Yuden | FIXED IND 680UH 60MA 36.4 OHM | 0.084 | En stock | |
|
API Delevan | FIXED IND 10MH 54MA 137 OHM SMD | 5.298 | En stock | |
|
Pulse Electronics Corporation | IND PWR 68UH 1.10ADC S PBC | 6.2 | En stock | |
|
API Delevan | FIXED IND 560NH 338MA 1.06 OHM | 1.163 | En stock | |
|
API Delevan | FIXED IND 4.7NH 600MA 150 MOHM | 8.894 | En stock | |
|
Bourns, Inc. | FIXED IND 1.8UH 3.7A 19.8 MOHM | 0.275 | En stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|