96,561 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Samsung Electro-Mechanics America, Inc. | FIXED IND .7NH 320MA 400MOHM SMD | 0.019 | En stock | |
|
Dale / Vishay | FIXED IND 330NH 430MA 550 MOHM | 0.368 | En stock | |
|
API Delevan | FIXED IND 22UH 5.26A 24 MOHM TH | 2.637 | En stock | |
|
Taiyo Yuden | FIXED IND 3.3UH 400MA 150 MOHM | 0.171 | En stock | |
|
TDK Corporation | FIXED IND 6.8UH 3.7A 18.5 MOHM | - | En stock | |
|
Sumida Corporation | FIXED IND 4.7UH 2.9A 41.3 MOHM | 0.472 | En stock | |
|
Murata Electronics | FIXED IND 62NH 100MA 8 OHM SMD | 0.014 | En stock | |
|
TT Electronics | FIXED IND 6.8UH 1.3A 170 MOHM | - | En stock | |
MGV1004330M-10
Rohs Compliant |
Laird Technologies | FIXED IND 33UH 3.5A 112MOHM SMD | 0.527 | En stock | |
|
Bourns, Inc. | FIXED IND 47UH 2.9A 80 MOHM SMD | 0.796 | En stock | |
|
Bourns, Inc. | FIXED IND 12UH 200MA 3.6 OHM TH | - | En stock | |
|
API Delevan | FIXED IND 12NH 1A 40 MOHM SMD | 11.455 | En stock | |
|
TDK Corporation | FIXED IND 3NH 800MA 200 MOHM SMD | 0.015 | En stock | |
|
API Delevan | FIXED IND 10UH 15A 10 MOHM TH | 15.541 | En stock | |
|
Bel | FIXED IND 270UH 320MA 2.73 OHM | - | En stock | |
|
Bourns, Inc. | FIXED IND 47MH 100MA 40 OHM TH | - | En stock | |
|
Murata Electronics | FIXED IND 15NH 300MA 700 MOHM | 0.042 | En stock | |
|
EPCOS | FIXED IND 150NH 400MA 420 MOHM | 0.34 | En stock | |
|
Dale / Vishay | IRF-24 15 10% ER E3 | 0.096 | En stock | |
|
API Delevan | FIXED IND 3.9MH 1A 1.86 OHM TH | 4.541 | En stock | |
|
Pulse Electronics Corporation | IND PWR 100 H 0.40ADC PBC | 3.944 | En stock | |
|
Wurth Electronics | FIXED IND 51NH 660MA 280 MOHM | 0.456 | En stock | |
|
AMP Connectors / TE Connectivity | FIXED IND 3.7NH 150MA 1.2 OHM | 0.055 | En stock | |
|
API Delevan | FIXED IND 1.2UH 1.14A 160 MOHM | 4.193 | En stock | |
|
Bourns, Inc. | FIXED IND 470NH 1.8A 40 MOHM SMD | 0.118 | En stock | |
|
API Delevan | FIXED IND 68NH 100MA 1.18 OHM | 8.258 | En stock | |
|
Bourns, Inc. | FIXED IND 7.6UH 5.9A 20 MOHM SMD | - | En stock | |
P1812R-124K
Rohs Compliant |
API Delevan | FIXED IND 120UH 160MA 6 OHM SMD | 1.114 | En stock | |
|
Bel | FIXED IND 100UH 800MA 790 MOHM | 0.389 | En stock | |
|
EPCOS | FIXED IND 47UH 620MA 420 MOHM | - | En stock | |
|
Murata Electronics | FIXED IND 160NH 480MA 330 MOHM | 0.198 | En stock | |
|
Taiyo Yuden | FIXED IND 390NH 350MA 510 MOHM | - | En stock | |
|
API Delevan | FIXED IND 2.5NH 3A SMD | 1.122 | En stock | |
|
Taiyo Yuden | FIXED IND 2.2MH 110MA 36 OHM TH | - | En stock | |
|
Bourns, Inc. | FIXED IND 2.2MH 150MA 12 OHM TH | - | En stock | |
|
TT Electronics | FIXED IND 68UH 720MA 280 MOHM TH | - | En stock | |
|
API Delevan | FIXED IND 4.7UH 239MA 1.2 OHM | 1.893 | En stock | |
|
Bussmann (Eaton) | FIXED IND 6.8UH 850MA 232 MOHM | 1.167 | En stock | |
|
Taiyo Yuden | FIXED IND 180NH 25MA 760 MOHM | 0.036 | En stock | |
|
API Delevan | FIXED IND 2.7UH 236MA 850 MOHM | 2.301 | En stock | |
|
Bel | FIXED IND 10UH 5.5A 25 MOHM SMD | 0.606 | En stock | |
|
Bourns, Inc. | FIXED IND 820NH 380MA 850 MOHM | - | En stock | |
|
API Delevan | FIXED IND 3.9UH 980MA 450 MOHM | 1.508 | En stock | |
|
Murata Electronics | FIXED IND 36NH 260MA 630 MOHM | 0.124 | En stock | |
|
Triad Magnetics | FIXED IND 220UH 400MA 1.3 OHM | 0.783 | En stock | |
2256R-681L
Rohs Compliant |
API Delevan | FIXED IND 680NH 5.7A 11 MOHM TH | 0.93 | En stock | |
|
Murata Electronics | FIXED IND 8.6NH 1.42A 70 MOHM | 0.067 | En stock | |
|
API Delevan | FIXED IND 68NH 600MA 370 MOHM | 11.124 | En stock | |
|
Wurth Electronics | FIXED IND 6.8NH 250MA 700 MOHM | 0.12 | En stock | |
|
Bourns, Inc. | FIXED IND 68UH 4.9A 46 MOHM TH | 1.57 | En stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|