96,561 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 2.7UH 220MA 2 OHM SMD | 8.32 | En stock | |
|
Bourns, Inc. | FIXED IND 1UH 7A 6.5 MOHM SMD | 0.57 | En stock | |
|
Murata Electronics | FIXED IND 330NH 4.8A 21 MOHM | 0.283 | En stock | |
|
Murata Electronics | FIXED IND 1.4NH 600MA 150 MOHM | 0.009 | En stock | |
|
TDK Corporation | FIXED IND 6.8UH 1.32A 56 MOHM | 0.508 | En stock | |
8532R-44L
Rohs Compliant |
API Delevan | FIXED IND 3.9MH 200MA 8.63 OHM | 2.948 | En stock | |
|
API Delevan | FIXED IND 68UH 520MA 1.07 OHM | 1.386 | En stock | |
|
API Delevan | FIXED IND 6.8MH 150MA 15 OHM SMD | 2.795 | En stock | |
|
TDK Corporation | FIXED IND 1.1NH 1A 70 MOHM SMD | 0.15 | En stock | |
|
API Delevan | FIXED IND 330NH 1.929A 33 MOHM | 28.64 | En stock | |
|
API Delevan | FIXED IND 1UH 1.1A 230 MOHM TH | 1.885 | En stock | |
|
Bussmann (Eaton) | FIXED IND 220NH 49A 0.5 MOHM SMD | 0.771 | En stock | |
|
Bel | FIXED IND 470UH 200MA 6.9 OHM | 0.394 | En stock | |
|
API Delevan | FIXED IND 15UH 495MA 1.4 OHM SMD | 3.716 | En stock | |
|
TT Electronics | FIXED IND 39UH 1.63A 94 MOHM TH | - | En stock | |
|
Wurth Electronics | FIXED IND 4.7UH 7A 15.5 MOHM SMD | 1.724 | En stock | |
|
API Delevan | FIXED IND 120NH 335MA 140 MOHM | 90.385 | En stock | |
|
Hammond Manufacturing | FIXED IND 500UH 4A 150 MOHM TH | 8.818 | En stock | |
|
API Delevan | FIXED IND 5.6UH 310MA 2 OHM TH | 21.553 | En stock | |
|
Wurth Electronics | FIXED IND 6.8UH 1.54A 131 MOHM | 1.075 | En stock | |
|
Dale / Vishay | FIXED IND 220UH 690MA 1.1 OHM | 2.654 | En stock | |
|
API Delevan | FIXED IND 100NH 2.2A 40 MOHM TH | 28.737 | En stock | |
|
Sumida Corporation | FIXED IND 8.2NH 700MA 60 MOHM | 0.159 | En stock | |
|
Sumida Corporation | FIXED IND 47UH 860MA 272 MOHM | 0.435 | En stock | |
|
TDK Corporation | FIXED IND 2.2UH 315MA 100 MOHM | 0.124 | En stock | |
|
API Delevan | FIXED IND 33UH 125MA 7.4 OHM SMD | 4.355 | En stock | |
|
Murata Electronics | FIXED IND 1.6NH 220MA 300 MOHM | 0.048 | En stock | |
|
AVX Corporation | FIXED IND 1.8NH 400MA 200 MOHM | 0.221 | En stock | |
|
EPCOS | FIXED IND 2.2UH 560MA 160 MOHM | - | En stock | |
|
API Delevan | FIXED IND 27UH 55MA 8 OHM SMD | 12.126 | En stock | |
|
Bourns, Inc. | FIXED IND 10UH 7.5A 14.9 MOHM | - | En stock | |
|
Bourns, Inc. | FIXED IND 15UH 5.2A 28.5 MOHM | 0.84 | En stock | |
|
EPCOS | FIXED IND 680UH 430MA 1.6 OHM | 1.191 | En stock | |
|
API Delevan | FIXED IND 330NH 330MA 1.35 OHM | 5.484 | En stock | |
|
API Delevan | FIXED IND 68NH 100MA 1.18 OHM | 80.706 | En stock | |
|
Pulse Electronics Corporation | FIXED IND 19.4UH 8.5A 12.6 MOHM | 2.117 | En stock | |
|
TDK Corporation | FIXED IND 3.3UH 4.7A 20 MOHM SMD | - | En stock | |
|
EPCOS | FIXED IND 1MH 200MA 3.85 OHM SMD | 0.673 | En stock | |
|
Murata Electronics | FIXED IND 560NH 300MA 710 MOHM | 0.276 | En stock | |
ER1025-44KR
Rohs Compliant |
API Delevan | FIXED IND 10UH 130MA 3.7 OHM TH | 4.178 | En stock | |
|
Dale / Vishay | IM-6 330 5% R36 | - | En stock | |
|
Bourns, Inc. | FIXED IND 15UH 13.5A 9 MOHM TH | 4.764 | En stock | |
|
Bel | FIXED IND 470UH 930MA 741 MOHM | 0.515 | En stock | |
1840R-22G
Rohs Compliant |
API Delevan | FIXED IND 4.7UH 775MA 210 MOHM | 2.754 | En stock | |
|
Bussmann (Eaton) | FIXED IND 1UH 29A 2 MOHM SMD | 0.875 | En stock | |
|
API Delevan | FIXED IND 6.8UH 118MA 3.2 OHM TH | 2.301 | En stock | |
|
API Delevan | FIXED IND 680NH 159MA 620 MOHM | 7.919 | En stock | |
2510-64G
Rohs Compliant |
API Delevan | FIXED IND 47UH 69MA 9.8 OHM SMD | 2.702 | En stock | |
|
Dale / Vishay | PC 82 10% EB E2 | - | En stock | |
|
TDK Corporation | FIXED IND 1.2UH 1.91A 53 MOHM | 0.806 | En stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|